DB00142
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00142 | GGL | Q05586 | Glutamate receptor ionotropic, NMDA 1 | n/a | n/a |
| Explore | DB00142 | GLU | Q05586 | Glutamate receptor ionotropic, NMDA 1 | n/a | n/a |
| Explore | DB00142 | GGL | Q05932 | Folylpolyglutamate synthase, mitochondrial | n/a | n/a |
| Explore | DB00142 | GLU | Q05932 | Folylpolyglutamate synthase, mitochondrial | n/a | n/a |
| Explore | DB00142 | GGL | Q06210 | Glutamine--fructose-6-phosphate aminotransferase 1 | no_target_action | n/a |
| Explore | DB00142 | GLU | Q06210 | Glutamine--fructose-6-phosphate aminotransferase 1 | no_target_action | n/a |
| Explore | DB00142 | GGL | Q06210-2 | n/a | no_target_action | n/a |
| Explore | DB00142 | GLU | Q06210-2 | n/a | no_target_action | n/a |
| Explore | DB00142 | GGL | Q07075 | Glutamyl aminopeptidase | n/a | n/a |
| Explore | DB00142 | GLU | Q07075 | Glutamyl aminopeptidase | n/a | n/a |
| Explore | DB00142 | GGL | Q0ASS9 | Acetylglutamate kinase | no_target_action | n/a |
| Explore | DB00142 | GLU | Q0ASS9 | Acetylglutamate kinase | no_target_action | n/a |
| Explore | DB00142 | GGL | Q0WDC2 | n/a | no_target_action | n/a |
| Explore | DB00142 | GLU | Q0WDC2 | n/a | no_target_action | n/a |
| Explore | DB00142 | GGL | Q12879 | Glutamate receptor ionotropic, NMDA 2A | n/a | IC50 70 nM |
| Explore | DB00142 | GLU | Q12879 | Glutamate receptor ionotropic, NMDA 2A | n/a | IC50 70 nM |
| Explore | DB00142 | GGL | Q13002 | Glutamate receptor ionotropic, kainate 2 | n/a | Ki 1106 nM | EC50 25000 nM |
| Explore | DB00142 | GLU | Q13002 | Glutamate receptor ionotropic, kainate 2 | n/a | Ki 1106 nM | EC50 25000 nM |
| Explore | DB00142 | GGL | Q13003 | Glutamate receptor ionotropic, kainate 3 | n/a | Ki 789 nM |
| Explore | DB00142 | GLU | Q13003 | Glutamate receptor ionotropic, kainate 3 | n/a | Ki 789 nM |
Showing 20 of 482 interactions