DB00142
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00142 | GGL | Q6IA69 | Glutamine-dependent NAD synthetase synthase ) synthetase | product of | n/a |
| Explore | DB00142 | GLU | Q6IA69 | Glutamine-dependent NAD synthetase synthase ) synthetase | product of | n/a |
| Explore | DB00142 | GGL | Q716G6 | Gene 9 protein | no_target_action | n/a |
| Explore | DB00142 | GLU | Q716G6 | Gene 9 protein | no_target_action | n/a |
| Explore | DB00142 | GGL | Q72IC1 | Glutamate dehydrogenase | no_target_action | n/a |
| Explore | DB00142 | GLU | Q72IC1 | Glutamate dehydrogenase | no_target_action | n/a |
| Explore | DB00142 | GGL | Q7A6D8 | deleted | no_target_action | n/a |
| Explore | DB00142 | GLU | Q7A6D8 | deleted | no_target_action | n/a |
| Explore | DB00142 | GGL | Q7W0A0 | Exported protein | no_target_action | n/a |
| Explore | DB00142 | GLU | Q7W0A0 | Exported protein | no_target_action | n/a |
| Explore | DB00142 | GGL | Q7WWK9 | L-asparaginase | no_target_action | n/a |
| Explore | DB00142 | GLU | Q7WWK9 | L-asparaginase | no_target_action | n/a |
| Explore | DB00142 | GGL | Q836J0 | Glutamate racemase | no_target_action | n/a |
| Explore | DB00142 | GLU | Q836J0 | Glutamate racemase | no_target_action | n/a |
| Explore | DB00142 | GGL | Q83S74 | deleted | no_target_action | n/a |
| Explore | DB00142 | GLU | Q83S74 | deleted | no_target_action | n/a |
| Explore | DB00142 | GGL | Q88K39 | Glutaminase-asparaginase | no_target_action | n/a |
| Explore | DB00142 | GLU | Q88K39 | Glutaminase-asparaginase | no_target_action | n/a |
| Explore | DB00142 | GGL | Q8CHT0 | Delta-1-pyrroline-5-carboxylate dehydrogenase, mitochondrial | no_target_action | n/a |
| Explore | DB00142 | GLU | Q8CHT0 | Delta-1-pyrroline-5-carboxylate dehydrogenase, mitochondrial | no_target_action | n/a |
Showing 20 of 482 interactions