DB00142
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00142 | GGL | Q9UPY5 | Cystine/glutamate transporter | n/a | n/a |
| Explore | DB00142 | GLU | Q9UPY5 | Cystine/glutamate transporter | n/a | n/a |
| Explore | DB00142 | GGL | Q9UXR8 | Glutamyl-tRNA reductase | no_target_action | n/a |
| Explore | DB00142 | GLU | Q9UXR8 | Glutamyl-tRNA reductase | no_target_action | n/a |
| Explore | DB00142 | GGL | Q9VDH5 | Kainate-type ionotropic glutamate receptor subunit 1D | no_target_action | n/a |
| Explore | DB00142 | GLU | Q9VDH5 | Kainate-type ionotropic glutamate receptor subunit 1D | no_target_action | n/a |
| Explore | DB00142 | GGL | Q9VMP3 | Glutamate receptor IIB | no_target_action | n/a |
| Explore | DB00142 | GLU | Q9VMP3 | Glutamate receptor IIB | no_target_action | n/a |
| Explore | DB00142 | GGL | Q9VNW6 | Delta-1-pyrroline-5-carboxylate synthase | no_target_action | n/a |
| Explore | DB00142 | GLU | Q9VNW6 | Delta-1-pyrroline-5-carboxylate synthase | no_target_action | n/a |
| Explore | DB00142 | GGL | Q9VUL1 | CTP synthase | no_target_action | n/a |
| Explore | DB00142 | GLU | Q9VUL1 | CTP synthase | no_target_action | n/a |
| Explore | DB00142 | GGL | Q9Y3Q0 | N-acetylated-alpha-linked acidic dipeptidase 2 | no_target_action | n/a |
| Explore | DB00142 | GLU | Q9Y3Q0 | N-acetylated-alpha-linked acidic dipeptidase 2 | no_target_action | n/a |
| Explore | DB00142 | GGL | Q9Y617 | Phosphoserine aminotransferase | n/a | n/a |
| Explore | DB00142 | GLU | Q9Y617 | Phosphoserine aminotransferase | n/a | n/a |
| Explore | DB00142 | GGL | Q9Y646 | Carboxypeptidase Q | n/a | n/a |
| Explore | DB00142 | GLU | Q9Y646 | Carboxypeptidase Q | n/a | n/a |
| Explore | DB00142 | GGL | V5YM14 | Dipeptidyl aminopeptidase BII | no_target_action | n/a |
| Explore | DB00142 | GLU | V5YM14 | Dipeptidyl aminopeptidase BII | no_target_action | n/a |
Showing 20 of 482 interactions