DB00149
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00149 | LEU | P01901 | H-2 class I histocompatibility antigen, K-B alpha chain | no_target_action | n/a |
| Explore | DB00149 | LEU | P02917 | n/a | no_target_action | n/a |
| Explore | DB00149 | LEU | P04816 | Leucine-specific-binding protein | no_target_action | n/a |
| Explore | DB00149 | LEU | P04825 | Aminopeptidase N | no_target_action | n/a |
| Explore | DB00149 | LEU | P07813 | Leucine--tRNA ligase | no_target_action | n/a |
| Explore | DB00149 | LEU | P0A8P1 | Leucyl/phenylalanyl-tRNA--protein transferase | no_target_action | n/a |
| Explore | DB00149 | LEU | P0A988 | Beta sliding clamp | no_target_action | n/a |
| Explore | DB00149 | LEU | P0DTC2 | Spike glycoprotein | no_target_action | n/a |
| Explore | DB00149 | LEU | P12955 | Xaa-Pro dipeptidase | no_target_action | n/a |
| Explore | DB00149 | LEU | P15034 | Xaa-Pro aminopeptidase | no_target_action | n/a |
| Explore | DB00149 | LEU | P15145 | Aminopeptidase N | no_target_action | n/a |
| Explore | DB00149 | LEU | P22262 | Listeriolysin regulatory protein | no_target_action | n/a |
| Explore | DB00149 | LEU | P23847 | Dipeptide-binding protein | no_target_action | n/a |
| Explore | DB00149 | LEU | P26321 | Large ribosomal subunit protein uL18 | no_target_action | n/a |
| Explore | DB00149 | LEU | P41805 | Large ribosomal subunit protein uL16 | no_target_action | n/a |
| Explore | DB00149 | LEU | P48247 | Glutamate-1-semialdehyde 2,1-aminomutase | no_target_action | n/a |
| Explore | DB00149 | LEU | P54687 | Branched-chain-amino-acid aminotransferase, cytosolic | n/a | n/a |
| Explore | DB00149 | LEU | P58004 | Sestrin-2 | no_target_action | n/a |
| Explore | DB00149 | LEU | P69905 | Hemoglobin subunit alpha | no_target_action | n/a |
| Explore | DB00149 | LEU | P80561 | Aminopeptidase S | no_target_action | n/a |
Showing 20 of 81 interactions