DB00149
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00149 | LEU | Q72LL6 | 2-aminoadipate transaminase | no_target_action | n/a |
| Explore | DB00149 | LEU | Q7CX36 | ABC transporter, substrate binding protein | no_target_action | n/a |
| Explore | DB00149 | LEU | Q7SIE4 | Leucine--tRNA ligase | no_target_action | n/a |
| Explore | DB00149 | LEU | Q834W6 | Hydrophobic dipeptide epimerase | no_target_action | n/a |
| Explore | DB00149 | LEU | Q8XUX2 | Probable substrate-binding periplasmic abc transporter protein | no_target_action | n/a |
| Explore | DB00149 | LEU | Q8YEE8 | Leu/Ile/Val-binding protein homolog 3 | no_target_action | n/a |
| Explore | DB00149 | LEU | Q9HXN1 | Membrane-bound lytic murein transglycosylase F | no_target_action | n/a |
| Explore | DB00149 | LEU | Q9K0L9 | Transcriptional regulator, AsnC family | no_target_action | n/a |
| Explore | DB00149 | LEU | Q9NTG7 | NAD-dependent protein deacetylase sirtuin-3, mitochondrial | no_target_action | n/a |
| Explore | DB00149 | LEU | Q9P2J5 | Leucine--tRNA ligase, cytoplasmic | n/a | n/a |
| Explore | DB00149 | LEU | Q9PPK3 | Glycine--tRNA ligase alpha subunit | no_target_action | n/a |
| Explore | DB00149 | LEU | Q9RVZ5 | Aminopeptidase N | no_target_action | n/a |
| Explore | DB00149 | LEU | Q9SKE2 | Jasmonoyl--L-amino acid synthetase JAR1 | no_target_action | n/a |
| Explore | DB00149 | LEU | Q9UHI5 | Large neutral amino acids transporter small subunit 2 | no_target_action | n/a |
| Explore | DB00149 | LEU | Q9UIC8 | Leucine carboxyl methyltransferase 1 | n/a | n/a |
| Explore | DB00149 | LEU | Q9WXM1 | L-Ala-D/L-Glu epimerase | no_target_action | n/a |
| Explore | DB00149 | LEU | Q9WXZ2 | tRNA N6-adenosine threonylcarbamoyltransferase A synthase) A37 threonylcarbamoyladenosine biosynthesis protein TsaD | no_target_action | n/a |
| Explore | DB00149 | LEU | Q9Y566 | SH3 and multiple ankyrin repeat domains protein 1 | no_target_action | n/a |
| Explore | DB00149 | LEU | R4NRX5 | deleted | no_target_action | n/a |
| Explore | DB00149 | LEU | V5YM14 | Dipeptidyl aminopeptidase BII | no_target_action | n/a |
Showing 20 of 81 interactions