DB00150
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00150 | TRP | M9QSI0 | Tryptophan 6-halogenase | no_target_action | n/a |
| Explore | DB00150 | TRP | O07746 | n/a | no_target_action | n/a |
| Explore | DB00150 | TRP | O53512 | Phospho-2-dehydro-3-deoxyheptonate aldolase AroG | no_target_action | n/a |
| Explore | DB00150 | TRP | O67854 | Na:neurotransmitter symporter | no_target_action | n/a |
| Explore | DB00150 | TRP | O84589 | Tryptophan--tRNA ligase | no_target_action | n/a |
| Explore | DB00150 | TRP | O93523 | Zinc metalloproteinase-disintegrin-like bothropasin | no_target_action | n/a |
| Explore | DB00150 | TRP | O96771 | Tryptophan--tRNA ligase | no_target_action | n/a |
| Explore | DB00150 | TRP | P00766 | Chymotrypsinogen A | no_target_action | n/a |
| Explore | DB00150 | TRP | P00800 | Thermolysin | no_target_action | n/a |
| Explore | DB00150 | TRP | P00897 | Anthranilate synthase component 1 | no_target_action | n/a |
| Explore | DB00150 | TRP | P00898 | Anthranilate synthase component 1 | no_target_action | n/a |
| Explore | DB00150 | TRP | P00918 | Carbonic anhydrase 2 | no_target_action | n/a |
| Explore | DB00150 | TRP | P00929 | Tryptophan synthase alpha chain | no_target_action | n/a |
| Explore | DB00150 | TRP | P00953 | Tryptophan--tRNA ligase | inhibitor | n/a |
| Explore | DB00150 | TRP | P00954 | Tryptophan--tRNA ligase | no_target_action | n/a |
| Explore | DB00150 | TRP | P02768 | Albumin | no_target_action | n/a |
| Explore | DB00150 | TRP | P04825 | Aminopeptidase N | no_target_action | n/a |
| Explore | DB00150 | TRP | P04958 | Tetanus toxin | no_target_action | n/a |
| Explore | DB00150 | TRP | P05041 | Aminodeoxychorismate synthase component 1 | no_target_action | n/a |
| Explore | DB00150 | TRP | P0A2K1 | Tryptophan synthase beta chain | no_target_action | n/a |
Showing 20 of 100 interactions