DB00151
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00151 | CYS | A0A0D6I3Y9 | Serine acetyltransferase | no_target_action | n/a |
| Explore | DB00151 | CYS | A0A6P3CW71 | cysteine desulfurase | no_target_action | n/a |
| Explore | DB00151 | CYS | A8YBP8 | Cysteine synthase | no_target_action | n/a |
| Explore | DB00151 | CYS | B6K8Y1 | Cystathionine beta-lyase, putative | no_target_action | n/a |
| Explore | DB00151 | CYS | B6YT87 | cysteine desulfurase | no_target_action | n/a |
| Explore | DB00151 | CYS | C6XGT2 | Putative amino acid-binding periplasmic ABC transporter protein | no_target_action | n/a |
| Explore | DB00151 | CYS | M7WGH7 | serine O-acetyltransferase | no_target_action | n/a |
| Explore | DB00151 | CYS | O15570 | Cysteine synthase | no_target_action | n/a |
| Explore | DB00151 | CYS | O30347 | Glutathione S-transferase | no_target_action | n/a |
| Explore | DB00151 | CYS | O32085 | Cysteine dioxygenase | no_target_action | n/a |
| Explore | DB00151 | CYS | O59010 | Glutamate transporter homolog ) | no_target_action | n/a |
| Explore | DB00151 | CYS | O67141 | Selenocysteine-specific elongation factor | no_target_action | n/a |
| Explore | DB00151 | CYS | P00353 | n/a | no_target_action | n/a |
| Explore | DB00151 | CYS | P00441 | Superoxide dismutase | no_target_action | n/a |
| Explore | DB00151 | CYS | P00505 | Aspartate aminotransferase, mitochondrial | substrate | n/a |
| Explore | DB00151 | CYS | P00695 | n/a | no_target_action | n/a |
| Explore | DB00151 | CYS | P00748 | Coagulation factor XII | no_target_action | n/a |
| Explore | DB00151 | CYS | P00749 | Urokinase-type plasminogen activator | no_target_action | n/a |
| Explore | DB00151 | CYS | P00889 | Citrate synthase, mitochondrial -synthase | no_target_action | n/a |
| Explore | DB00151 | CYS | P01009 | Alpha-1-antitrypsin | no_target_action | n/a |
Showing 20 of 96 interactions