DB00156
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00156 | THR | A0A509GV48 | human norovirus P protein | no_target_action | n/a |
| Explore | DB00156 | THR | A7Y7W1 | Periplasmic dipeptide-binding protein | no_target_action | n/a |
| Explore | DB00156 | THR | A7YCM0 | Outer capsid protein VP4 | no_target_action | n/a |
| Explore | DB00156 | THR | E6UTM3 | deleted | no_target_action | n/a |
| Explore | DB00156 | THR | H6SG27 | Adenylation domain | no_target_action | n/a |
| Explore | DB00156 | THR | O31562 | Putative metal-dependent hydrolase YfiT | no_target_action | n/a |
| Explore | DB00156 | THR | O60844 | Zymogen granule membrane protein 16 | no_target_action | n/a |
| Explore | DB00156 | THR | O69077 | Aspartokinase | no_target_action | n/a |
| Explore | DB00156 | THR | P00800 | Thermolysin | no_target_action | n/a |
| Explore | DB00156 | THR | P04050 | DNA-directed RNA polymerase II subunit RPB1 | no_target_action | n/a |
| Explore | DB00156 | THR | P04181 | Ornithine aminotransferase, mitochondrial | no_target_action | n/a |
| Explore | DB00156 | THR | P08518 | DNA-directed RNA polymerase II subunit RPB2 | no_target_action | n/a |
| Explore | DB00156 | THR | P0A4Z8 | n/a | no_target_action | n/a |
| Explore | DB00156 | THR | P0A8M3 | Threonine--tRNA ligase | no_target_action | n/a |
| Explore | DB00156 | THR | P11838 | Endothiapepsin | no_target_action | n/a |
| Explore | DB00156 | THR | P14618 | Pyruvate kinase PKM | no_target_action | n/a |
| Explore | DB00156 | THR | P20436 | DNA-directed RNA polymerases I, II, and III subunit RPABC3 | no_target_action | n/a |
| Explore | DB00156 | THR | P26512 | Aspartokinase | no_target_action | n/a |
| Explore | DB00156 | THR | P26639 | Threonine--tRNA ligase 1, cytoplasmic | n/a | n/a |
| Explore | DB00156 | THR | P29148 | Bacillolysin | no_target_action | n/a |
Showing 20 of 45 interactions