DB00156
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00156 | THR | P32585 | Mediator of RNA polymerase II transcription subunit 18 | no_target_action | n/a |
| Explore | DB00156 | THR | P38629 | Replication factor C subunit 3 | no_target_action | n/a |
| Explore | DB00156 | THR | P38782 | Mediator of RNA polymerase II transcription subunit 6 | no_target_action | n/a |
| Explore | DB00156 | THR | P40969 | Centromere DNA-binding protein complex CBF3 subunit B | no_target_action | n/a |
| Explore | DB00156 | THR | P41895 | Transcription initiation factor IIF subunit alpha | no_target_action | n/a |
| Explore | DB00156 | THR | P41896 | Transcription initiation factor IIF subunit beta | no_target_action | n/a |
| Explore | DB00156 | THR | P61489 | Aspartokinase | no_target_action | n/a |
| Explore | DB00156 | THR | P74569 | Aspartokinase | no_target_action | n/a |
| Explore | DB00156 | THR | Q02574 | DNA damage checkpoint control protein MEC3 | no_target_action | n/a |
| Explore | DB00156 | THR | Q08278 | Mediator of RNA polymerase II transcription subunit 7 | no_target_action | n/a |
| Explore | DB00156 | THR | Q08949 | DNA damage checkpoint protein 1 | no_target_action | n/a |
| Explore | DB00156 | THR | Q0K312 | L-threonine 3-dehydrogenase | no_target_action | n/a |
| Explore | DB00156 | THR | Q15116 | Programmed cell death protein 1 | no_target_action | n/a |
| Explore | DB00156 | THR | Q57991 | Probable aspartokinase | no_target_action | n/a |
| Explore | DB00156 | THR | Q58504 | Homoserine kinase | no_target_action | n/a |
| Explore | DB00156 | THR | Q76353 | Integrase | no_target_action | n/a |
| Explore | DB00156 | THR | Q7YW97 | L-threonine 3-dehydrogenase | no_target_action | n/a |
| Explore | DB00156 | THR | Q8NW68 | Threonine--tRNA ligase | no_target_action | n/a |
| Explore | DB00156 | THR | Q8U093 | Tryptophan synthase beta chain 1 | no_target_action | n/a |
| Explore | DB00156 | THR | Q93C54 | aspartate kinase | no_target_action | n/a |
Showing 20 of 45 interactions