DB00157
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00157 | NAI | P40394 | All-trans-retinol dehydrogenase ADH7 | n/a | n/a |
| Explore | DB00157 | NAI | P40925 | Malate dehydrogenase, cytoplasmic | n/a | n/a |
| Explore | DB00157 | NAI | P40926 | Malate dehydrogenase, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P40939 | Trifunctional enzyme subunit alpha, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P42330 | Aldo-keto reductase family 1 member C3 | n/a | n/a |
| Explore | DB00157 | NAI | P43353 | Aldehyde dehydrogenase family 3 member B1 | n/a | n/a |
| Explore | DB00157 | NAI | P47895 | Retinaldehyde dehydrogenase 3 | n/a | n/a |
| Explore | DB00157 | NAI | P48163 | NADP-dependent malic enzyme | n/a | n/a |
| Explore | DB00157 | NAI | P48448 | Aldehyde dehydrogenase family 3 member B2 | n/a | n/a |
| Explore | DB00157 | NAI | P48728 | Aminomethyltransferase, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P49189 | 4-trimethylaminobutyraldehyde dehydrogenase | n/a | n/a |
| Explore | DB00157 | NAI | P49419 | Alpha-aminoadipic semialdehyde dehydrogenase | n/a | n/a |
| Explore | DB00157 | NAI | P49448 | Glutamate dehydrogenase 2, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P49821 | NADH dehydrogenase flavoprotein 1, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P50213 | Isocitrate dehydrogenase subunit alpha, mitochondrial -specific ICDH subunit alpha | n/a | n/a |
| Explore | DB00157 | NAI | P51553 | Isocitrate dehydrogenase subunit gamma, mitochondrial -specific ICDH subunit gamma | n/a | n/a |
| Explore | DB00157 | NAI | P51648 | Aldehyde dehydrogenase family 3 member A2 | n/a | n/a |
| Explore | DB00157 | NAI | P51649 | Succinate-semialdehyde dehydrogenase, mitochondrial -dependent succinic semialdehyde dehydrogenase | n/a | n/a |
| Explore | DB00157 | NAI | P51659 | Peroxisomal multifunctional enzyme type 2 | n/a | n/a |
| Explore | DB00157 | NAI | P52895 | Aldo-keto reductase family 1 member C2 | n/a | n/a |
Showing 20 of 281 interactions