DB00159
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00159 | EPA | E9NSU2 | Cytochrome P450 | no_target_action | n/a |
| Explore | DB00159 | EPA | O14842 | Free fatty acid receptor 1 | agonist | n/a |
| Explore | DB00159 | EPA | O15540 | Fatty acid-binding protein, brain | agonist | n/a |
| Explore | DB00159 | EPA | O60427 | Acyl-CoA -desaturase fatty acid desaturase) desaturase | agonist | n/a |
| Explore | DB00159 | EPA | O60488 | Long-chain-fatty-acid--CoA ligase 4 | inducer | n/a |
| Explore | DB00159 | EPA | P05413 | Fatty acid-binding protein, heart | no_target_action | n/a |
| Explore | DB00159 | EPA | P05979 | Prostaglandin G/H synthase 1 | no_target_action | n/a |
| Explore | DB00159 | EPA | P09917 | Polyunsaturated fatty acid 5-lipoxygenase | substrate | n/a |
| Explore | DB00159 | EPA | P23219 | Prostaglandin G/H synthase 1 | inhibitor | n/a |
| Explore | DB00159 | EPA | P32418 | Sodium/calcium exchanger 1 /Ca-exchange protein 1 | inhibitor | n/a |
| Explore | DB00159 | EPA | P35354 | Prostaglandin G/H synthase 2 | inhibitor | n/a |
| Explore | DB00159 | EPA | P37231 | Peroxisome proliferator-activated receptor gamma | agonist | IC50 1600 nM | Kd 2000 nM |
| Explore | DB00159 | EPA | Q03181 | Peroxisome proliferator-activated receptor delta | agonist | IC50 4000 nM |
| Explore | DB00159 | EPA | Q05769 | Prostaglandin G/H synthase 2 | no_target_action | n/a |
| Explore | DB00159 | EPA | Q07869 | Peroxisome proliferator-activated receptor alpha | n/a | IC50 1100 nM |
| Explore | DB00159 | EPA | Q5NUL3 | Free fatty acid receptor 4 | no_target_action | n/a |
| Explore | DB00159 | EPA | Q8NER1 | Transient receptor potential cation channel subfamily V member 1 | inducer | n/a |
Showing 17 of 17 interactions