DB00160
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00160 | ALA | Q92552 | Small ribosomal subunit protein mS27 | no_target_action | n/a |
| Explore | DB00160 | ALA | Q96GC5 | Large ribosomal subunit protein mL48 | no_target_action | n/a |
| Explore | DB00160 | ALA | Q96SB4 | SRSF protein kinase 1 | no_target_action | n/a |
| Explore | DB00160 | ALA | Q97SB9 | deleted | no_target_action | n/a |
| Explore | DB00160 | ALA | Q988B8 | Pyridoxamine--pyruvate transaminase | no_target_action | n/a |
| Explore | DB00160 | ALA | Q9BRJ2 | Large ribosomal subunit protein mL45 | no_target_action | n/a |
| Explore | DB00160 | ALA | Q9BYV1 | Alanine--glyoxylate aminotransferase 2, mitochondrial -3-amino-2-methylpropionate--pyruvate transaminase | n/a | n/a |
| Explore | DB00160 | ALA | Q9BZJ0 | Crooked neck-like protein 1 | no_target_action | n/a |
| Explore | DB00160 | ALA | Q9EY50 | UDP-N-acetylmuramoylpentapeptide-lysine N-alanyltransferase | no_target_action | n/a |
| Explore | DB00160 | ALA | Q9GK12 | Peptidoglycan recognition protein 1 | no_target_action | n/a |
| Explore | DB00160 | ALA | Q9H2W6 | Large ribosomal subunit protein mL46 | no_target_action | n/a |
| Explore | DB00160 | ALA | Q9HCS7 | Pre-mRNA-splicing factor SYF1 | no_target_action | n/a |
| Explore | DB00160 | ALA | Q9HTW6 | Xaa-Pro aminopeptidase | no_target_action | n/a |
| Explore | DB00160 | ALA | Q9HVZ7 | UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase | no_target_action | n/a |
| Explore | DB00160 | ALA | Q9KL26 | Methyl-accepting chemotaxis protein | no_target_action | n/a |
| Explore | DB00160 | ALA | Q9NP92 | Large ribosomal subunit protein mL65 | no_target_action | n/a |
| Explore | DB00160 | ALA | Q9RQJ2 | Peptidylarginine deiminase | no_target_action | n/a |
| Explore | DB00160 | ALA | Q9SX29 | ATP-dependent Clp protease adapter protein CLPS1, chloroplastic | no_target_action | n/a |
| Explore | DB00160 | ALA | Q9UHI5 | Large neutral amino acids transporter small subunit 2 | n/a | n/a |
| Explore | DB00160 | ALA | Q9UNP9 | Peptidyl-prolyl cis-trans isomerase E | no_target_action | n/a |
Showing 20 of 143 interactions