DB00161
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00161 | VAL | A0A067E666 | Abscisic acid receptor PYL1 | no_target_action | n/a |
| Explore | DB00161 | VAL | A0A3X8N4T9 | deleted | no_target_action | n/a |
| Explore | DB00161 | VAL | A0A4Y7X244 | n/a | no_target_action | n/a |
| Explore | DB00161 | VAL | A7Y7W1 | Periplasmic dipeptide-binding protein | no_target_action | n/a |
| Explore | DB00161 | VAL | B4SLK2 | Dipeptidyl-peptidase | no_target_action | n/a |
| Explore | DB00161 | VAL | E1BQ43 | deleted | no_target_action | n/a |
| Explore | DB00161 | VAL | I1AEE4 | deleted | no_target_action | n/a |
| Explore | DB00161 | VAL | N1P8Q8 | Nta1p | no_target_action | n/a |
| Explore | DB00161 | VAL | P00760 | Serine protease 1 | no_target_action | n/a |
| Explore | DB00161 | VAL | P00800 | Thermolysin | no_target_action | n/a |
| Explore | DB00161 | VAL | P02554 | Tubulin beta chain | no_target_action | n/a |
| Explore | DB00161 | VAL | P02917 | n/a | no_target_action | n/a |
| Explore | DB00161 | VAL | P05166 | Propionyl-CoA carboxylase beta chain, mitochondrial | n/a | n/a |
| Explore | DB00161 | VAL | P07824 | Arginase-1 | no_target_action | n/a |
| Explore | DB00161 | VAL | P09954 | Carboxypeptidase A1 | no_target_action | n/a |
| Explore | DB00161 | VAL | P0ADF8 | Acetolactate synthase isozyme 1 small subunit | no_target_action | n/a |
| Explore | DB00161 | VAL | P0ADG0 | Acetolactate synthase isozyme 1 small subunit | no_target_action | n/a |
| Explore | DB00161 | VAL | P12821 | Angiotensin-converting enzyme | no_target_action | n/a |
| Explore | DB00161 | VAL | P13901 | Genome polyprotein | no_target_action | n/a |
| Explore | DB00161 | VAL | P14618 | Pyruvate kinase PKM | no_target_action | n/a |
Showing 20 of 61 interactions