DB00166
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00166 | LPA | A0A1D2IX29 | lipoate--protein ligase | no_target_action | n/a |
| Explore | DB00166 | LPA | O43766 | Lipoyl synthase, mitochondrial | n/a | n/a |
| Explore | DB00166 | LPA | P15121 | Aldo-keto reductase family 1 member B1 | no_target_action | Ki 25500 nM |
| Explore | DB00166 | LPA | P16048 | Glycine cleavage system H protein, mitochondrial | no_target_action | n/a |
| Explore | DB00166 | LPA | P32099 | Lipoate-protein ligase A | no_target_action | n/a |
| Explore | DB00166 | LPA | Q830N7 | lipoate--protein ligase | no_target_action | n/a |
| Explore | DB00166 | LPA | Q838C1 | lipoate--protein ligase | no_target_action | n/a |
| Explore | DB00166 | LPA | Q8IEG9 | Lipoate--protein ligase 1 | no_target_action | n/a |
| Explore | DB00166 | LPA | Q9HKT1 | Lipoate-protein ligase A subunit 1 | no_target_action | n/a |
| Explore | DB00166 | LPA | Q9URB4 | Fructose-bisphosphate aldolase | no_target_action | n/a |
| Explore | DB00166 | LPA | Q9Y234 | Lipoyl amidotransferase LIPT1, mitochondrial | n/a | n/a |
| Explore | DB00166 | LPA | Q9Y289 | Sodium-dependent multivitamin transporter -dependent multivitamin transporter | n/a | n/a |
Showing 12 of 12 interactions