Ligand name: Tetrahydrofolic acid
PDB ligand accession: n/a
DrugBank: DB00116
InChI Key:
SMILES: NC1=NC(=O)C2=C(NCC(CNC3=CC=C(C=C3)C(=O)N[C@@H](CCC(O)=O)C(O)=O)N2)N1

List of proteins that are targets for DB00116

# DrugDomain Data UniProt Accession Protein name Drug Action Affinity data
1 O75891_DB00116 O75891 Cytosolic 10-formyltetrahydrofolate dehydrogenase cofactor
2 P31939_DB00116 P31939 Bifunctional purine biosynthesis cofactor
3 O95954_DB00116 O95954 Formimidoyltransferase-cyclodeaminase (Formiminotransferase-cyclodeaminase) (FTCD) cofactor
4 P48728_DB00116 P48728 Aminomethyltransferase, mitochondrial (EC cofactor
5 Q99707_DB00116 Q99707 Methionine synthase (MS) cofactor
6 P42898_DB00116 P42898 Methylenetetrahydrofolate reductase (NADPH) cofactor
7 P34897_DB00116 P34897 Serine hydroxymethyltransferase, mitochondrial cofactor
8 P11586_DB00116 P11586 C-1-tetrahydrofolate synthase, cytoplasmic cofactor
9 P34896_DB00116 P34896 Serine hydroxymethyltransferase, cytosolic cofactor
10 P13995_DB00116 P13995 Bifunctional methylenetetrahydrofolate dehydrogenase/cyclohydrolase, cofactor
11 Q96DP5_DB00116 Q96DP5 Methionyl-tRNA formyltransferase, mitochondrial cofactor