Ligand name: 9-{5-O-[(R)-hydroxy{[(R)-hydroxy(phosphonoamino)phosphoryl]oxy}phosphoryl]-alpha-L-arabinofuranosyl}-9H-purin-6-amine
PDB ligand accession: A0P
DrugBank: DB04395
PubChem: 44462678
ChEMBL: n/a
InChI Key: PVKSNHVPLWYQGJ-FCIPNVEPSA-N
SMILES: c1nc(c2c(n1)n(cn2)C3C(C(C(O3)COP(=O)(O)OP(=O)(NP(=O)(O)O)O)O)O)N

ClassyFire chemical classification:

List of proteins that are targets for DB04395

# DrugDomain Data UniProt Accession Protein name Drug Action Affinity data
1 P23919_A0P P23919 Thymidylate kinase (EC n/a
2 P53779_A0P P53779 Mitogen-activated protein kinase n/a
3 Q99661_A0P Q99661 Kinesin-like protein KIF2C n/a
4 P06239_A0P P06239 Tyrosine-protein kinase Lck n/a
5 P49841_A0P P49841 Glycogen synthase kinase-3 n/a
6 Q06609_A0P Q06609 DNA repair protein n/a
7 P23677_A0P P23677 Inositol-trisphosphate 3-kinase A n/a
8 P68400_A0P P68400 Casein kinase II n/a
9 P13569_A0P P13569 Cystic fibrosis transmembrane n/a
10 Q16877_A0P Q16877 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 4 (6PF-2-K/Fru-2,6-P2ase n/a
11 Q02880_A0P Q02880 DNA topoisomerase 2-beta n/a
12 P19367_A0P P19367 Hexokinase-1 (EC 2.7.1.1) n/a
13 P08069_A0P P08069 Insulin-like growth factor n/a
14 P53778_A0P P53778 Mitogen-activated protein kinase n/a
15 P68133_A0P P68133 Actin, alpha skeletal n/a
16 P51570_A0P P51570 Galactokinase (EC 2.7.1.6) n/a
17 P29317_A0P P29317 Ephrin type-A receptor n/a
18 P29323_A0P P29323 Ephrin type-B receptor n/a
19 P78362_A0P P78362 SRSF protein kinase n/a
20 P48637_A0P P48637 Glutathione synthetase (GSH n/a
21 P53355_A0P P53355 Death-associated protein kinase n/a
22 P49368_A0P P49368 T-complex protein 1 n/a
23 Q6DE08_A0P Q6DE08 Aurora kinase B-A n/a
24 Q12756_A0P Q12756 Kinesin-like protein KIF1A n/a
25 Q96QT4_A0P Q96QT4 Transient receptor potential n/a
26 P55072_A0P P55072 Transitional endoplasmic reticulum n/a
27 P11309_A0P P11309 Serine/threonine-protein kinase pim-1 n/a