Ligand name: Phenethyl Isothiocyanate
PDB ligand accession: n/a
DrugBank: DB12695
InChI Key:
SMILES: S=C=NCCC1=CC=CC=C1

List of proteins that are targets for DB12695

# DrugDomain Data UniProt Accession Protein name Drug Action Affinity data
1 Q92598_DB12695 Q92598 Heat shock protein n/a
2 P54578_DB12695 P54578 Ubiquitin carboxyl-terminal hydrolase n/a
3 P08670_DB12695 P08670 Vimentin n/a
4 P10599_DB12695 P10599 Thioredoxin (Trx) (ATL-derived n/a
5 P04792_DB12695 P04792 Heat shock protein n/a
6 P62736_DB12695 P62736 Actin, aortic smooth n/a
7 P60709_DB12695 P60709 Actin, cytoplasmic 1 n/a
8 Q13219_DB12695 Q13219 Pappalysin-1 (EC 3.4.24.79) n/a
9 P34932_DB12695 P34932 Heat shock 70 n/a
10 P68371_DB12695 P68371 Tubulin beta-4B chain n/a
11 P31946_DB12695 P31946 14-3-3 protein beta/alpha n/a
12 P09936_DB12695 P09936 Ubiquitin carboxyl-terminal hydrolase n/a
13 P55072_DB12695 P55072 Transitional endoplasmic reticulum n/a
14 Q9Y266_DB12695 Q9Y266 Nuclear migration protein n/a
15 Q71U36_DB12695 Q71U36 Tubulin alpha-1A chain n/a
16 Q13509_DB12695 Q13509 Tubulin beta-3 chain n/a
17 Q04917_DB12695 Q04917 14-3-3 protein eta n/a
18 P25788_DB12695 P25788 Proteasome subunit alpha n/a
19 P06576_DB12695 P06576 ATP synthase F(1) n/a
20 P62258_DB12695 P62258 14-3-3 protein epsilon n/a
21 Q12874_DB12695 Q12874 Splicing factor 3A n/a
22 P68366_DB12695 P68366 Tubulin alpha-4A chain n/a
23 P61604_DB12695 P61604 10 kDa heat n/a
24 O43169_DB12695 O43169 Cytochrome b5 type n/a
25 P17980_DB12695 P17980 26S proteasome regulatory n/a
26 P52597_DB12695 P52597 Heterogeneous nuclear ribonucleoprotein n/a
27 Q96I99_DB12695 Q96I99 Succinate--CoA ligase [GDP-forming] n/a
28 P63104_DB12695 P63104 14-3-3 protein zeta/delta n/a
29 P27348_DB12695 P27348 14-3-3 protein theta n/a
30 P60903_DB12695 P60903 Protein S100-A10 (Calpactin n/a
31 Q13885_DB12695 Q13885 Tubulin beta-2A chain n/a
32 Q9H4B7_DB12695 Q9H4B7 Tubulin beta-1 chain n/a
33 P09493_DB12695 P09493 Tropomyosin alpha-1 chain n/a