P09467 F16P1_HUMAN
Gene name: FBP1
Protein name: Fructose-1,6-bisphosphatase 1 (FBPase

List of molecules and drugs that interact with protein P09467

# DrugDomain Data PBD ligand DrugBank Accession PubChem ChEMBL Name Drug action Affinity data
1 P09467_0GI 0GI n/a 118725816 CHEMBL3393955 3-(3-hydroxy-3-oxopropyl)-5-(2-methylpropyl)-7-nitro-1H-indole-2-carboxylic acid n/a
2 P09467_0H1 0H1 n/a 163321742 CHEMBL5190609 5-ethyl-7-nitro-3-[3-oxidanylidene-3-(thiophen-2-ylsulfonylamino)propyl]-1H-indole-2-carboxylic acid n/a
3 P09467_0KI 0KI n/a 163321744 CHEMBL5198094 7-chloranyl-5-ethyl-3-(3-hydroxy-3-oxopropyl)-1H-indole-2-carboxylic acid n/a
4 P09467_2C1 2C1 n/a 42629276 CHEMBL1778447 N-({4-bromo-6-[(methylcarbamoyl)amino]pyridin-2-yl}carbamoyl)-5-(2-methoxyethyl)-4-methylthiophene-2-sulfonamide n/a
5 P09467_2T0 2T0 n/a 44610740 CHEMBL565809 2-amino-4,5-dihydronaphtho[1,2-d][1,3]thiazol-8-yl dihydrogen phosphate n/a
6 P09467_2T4 2T4 n/a 45487848 CHEMBL567704 {[(2-amino-8H-indeno[1,2-d][1,3]thiazol-4-yl)oxy]methyl}phosphonic acid n/a
7 P09467_2T5 2T5 n/a 46216773 CHEMBL592390 [(8H-indeno[1,2-d][1,3]thiazol-4-yloxy)methyl]phosphonic acid n/a
8 P09467_2T6 2T6 n/a 16079088 CHEMBL589266 {[(7-carbamoyl-8H-indeno[1,2-d][1,3]thiazol-4-yl)oxy]methyl}phosphonic acid n/a
9 P09467_870 870 DB07270 6102822 CHEMBL205792 N-[7-(3-AMINOPHENYL)-5-METHOXY-1,3-BENZOXAZOL-2-YL]-2,5-DICHLOROBENZENESULFONAMIDE n/a IC50(nM) = 570.0
10 P09467_A37 A37 DB07312 6102820 CHEMBL207095 2,5-DICHLORO-N-(5-CHLORO-1,3-BENZOXAZOL-2-YL)BENZENESULFONAMIDE n/a IC50(nM) = 3400.0
11 P09467_A74 A74 DB07321 6102821 CHEMBL1230742 2,5-DICHLORO-N-[5-METHOXY-7-(6-METHOXYPYRIDIN-3-YL)-1,3-BENZOXAZOL-2-YL]BENZENESULFONAMIDE n/a
12 P09467_AMP AMP DB00131 6083 CHEMBL752 ADENOSINE MONOPHOSPHATE antagonist IC50(nM) = 140.0
13 P09467_CL CL n/a 312 n/a CHLORIDE ION n/a
14 P09467_EW0 EW0 n/a 141488454 CHEMBL4747278 7-chloranyl-4-[(3-methoxyphenyl)amino]-N-(4-methoxyphenyl)sulfonyl-1-methyl-indole-2-carboxamide n/a
15 P09467_FBP FBP DB04551 10267 CHEMBL97893 1,6-di-O-phosphono-beta-D-fructofuranose n/a
16 P09467_GJO GJO n/a 148704936 n/a 4-(3-acetamidophenyl)-N-(4-methoxyphenyl)sulfonyl-7-nitro-1H-indole-2-carboxamide n/a
17 P09467_GRG GRG n/a 447277 CHEMBL1229266 GERANYLGERANYL DIPHOSPHATE n/a
18 P09467_MG MG n/a 888 n/a MAGNESIUM ION n/a
19 P09467_R15 R15 n/a 24856345 CHEMBL457189 N,N'-(heptane-1,7-diyldicarbamoyl)bis(3-chlorobenzenesulfonamide) n/a
20 P09467_RO3 RO3 n/a 24751933 CHEMBL595067 N-{[(2Z)-5-BROMO-1,3-THIAZOL-2(3H)-YLIDENE]CARBAMOYL}-4-METHYLBENZENESULFONAMIDE n/a
21 P09467_RO5 RO5 n/a 24752215 CHEMBL589137 N-[(5-bromo-1,3-thiazol-2-yl)carbamoyl]-3-ethylbenzenesulfonamide n/a
22 P09467_RO8 RO8 n/a 24780158 CHEMBL595149 N-{[(2Z)-5-bromo-1,3-thiazol-2(3H)-ylidene]carbamoyl}-3-chlorobenzenesulfonamide n/a
23 P09467_ROK ROK DB08484 24856357 CHEMBL497689 4-AMINO-N-[(2-SULFANYLETHYL)CARBAMOYL]BENZENESULFONAMIDE inhibitor IC50(nM) = 1600.0
24 P09467_YCU YCU n/a 51371083 CHEMBL1738935 1-[5-(2-METHOXYETHYL)-4-METHYL-THIOPHEN-2-YL]SULFONYL-3-[4-METHOXY-6-(METHYLCARBAMOYLAMINO)PYRIDIN-2-YL]UREA n/a
25 P09467_ZN ZN n/a 32051 CHEMBL1236970 ZINC ION n/a
26 P09467_SO4 SO4 DB14546 1117 n/a SULFATE ION n/a
27 P09467_AHG AHG DB02778 445555 n/a 2,5-Anhydroglucitol-1,6-Biphosphate inhibitor
28 P09467_PFE PFE DB02848 5740 CHEMBL123678 {4-[3-(6,7-Diethoxy-Quinazolin-4-Ylamino)-Phenyl]-Thiazol-2-Yl}-Methanol n/a
29 P09467_CLI CLI DB04175 446916 CHEMBL31344 Mdl-29951 n/a IC50(nM) = 2000.0
30 P09467_F6R F6R DB04493 69507 n/a Fructose-6-phosphate inhibitor
31 P09467_DB05053 n/a DB05053 n/a n/a MB-07803 modulator
32 P09467_DB05518 n/a DB05518 n/a n/a Managlinat dialanetil n/a