P28062 PSB8_HUMAN
Gene name: PSMB8
Protein name: Proteasome subunit beta

List of molecules and drugs that interact with protein P28062

# DrugDomain Data PBD ligand DrugBank Accession PubChem ChEMBL Name Drug action Affinity data
1 P28062_04C 04C n/a 137347833 n/a 1,2,4-trideoxy-4-methyl-2-{[N-(morpholin-4-ylacetyl)-L-alanyl-O-methyl-L-tyrosyl]amino}-1-phenyl-D-xylitol n/a
2 P28062_38X 38X n/a 137348133 n/a N-[(3-methyl-1H-inden-2-yl)carbonyl]-D-alanyl-N-[(2S,4R)-1-cyclohexyl-5-hydroxy-4-methyl-3-oxopentan-2-yl]-L-tryptophanamide n/a
3 P28062_39V 39V n/a 137348136 n/a N-[(3-methyl-1H-inden-2-yl)carbonyl]-D-alanyl-N-[(2S,4R)-5-hydroxy-4-methyl-3-oxo-1-phenylpentan-2-yl]-L-tryptophanamide n/a
4 P28062_3BV 3BV n/a 137348138 n/a N-{(2S)-2-[(morpholin-4-ylacetyl)amino]-4-phenylbutanoyl}-L-leucyl-N-[(2R,3S,4S)-1,3-dihydroxy-2,6-dimethylheptan-4-yl]-L-phenylalaninamide n/a
5 P28062_6N5 6N5 n/a 137348493 n/a ~{N}-[(2~{S})-1-[[(2~{S})-3-(4-methoxyphenyl)-1-[[(2~{S},3~{S},4~{R})-4-methyl-3,5-bis(oxidanyl)-1-phenyl-pentan-2-yl]amino]-1-oxidanylidene-propan-2-yl]amino]-1-oxidanylidene-propan-2-yl]-1-methyl-5~{H}-indene-2-carboxamide n/a
6 P28062_6NV 6NV n/a 137348497 n/a ~{N}-[(2~{R})-1-[[(2~{S})-3-(4-methoxyphenyl)-1-[[(2~{S},3~{S},4~{R})-4-methyl-3,5-bis(oxidanyl)-1-phenyl-pentan-2-yl]amino]-1-oxidanylidene-propan-2-yl]amino]-1-oxidanylidene-propan-2-yl]-1-methyl-5~{H}-indene-2-carboxamide n/a
7 P28062_79L 79L n/a 117072194 n/a (2~{S})-3-(4-methoxyphenyl)-~{N}-[(2~{S},3~{S},4~{R})-4-methyl-3,5-bis(oxidanyl)-1-phenyl-pentan-2-yl]-2-[[(2~{R})-2-(2-morpholin-4-ylethanoylamino)propanoyl]amino]propanamide n/a
8 P28062_79P 79P n/a 137348578 n/a (2~{S})-3-(1~{H}-indol-3-yl)-~{N}-[(2~{S},3~{S},4~{R})-4-methyl-3,5-bis(oxidanyl)-1-phenyl-pentan-2-yl]-2-[[(2~{R})-2-(2-morpholin-4-ylethanoylamino)propanoyl]amino]propanamide n/a
9 P28062_7DX 7DX n/a 124037109 n/a (2~{S})-2-cyclohexyl-4-oxidanylidene-4-[[7-(4-phenyl-1,3-thiazol-2-yl)quinolin-2-yl]amino]butanoic acid n/a
10 P28062_BO2 BO2 DB00188 387447 CHEMBL325041 N-[(1R)-1-(DIHYDROXYBORYL)-3-METHYLBUTYL]-N-(PYRAZIN-2-YLCARBONYL)-L-PHENYLALANINAMIDE n/a IC50(nM) = 1.3
11 P28062_BZ7 BZ7 n/a 129047819 CHEMBL4564752 N~1~-{2-[([1,1'-biphenyl]-3-carbonyl)amino]ethyl}-N~4~-tert-butyl-N~2~-(3-phenylpropanoyl)-L-aspartamide n/a
12 P28062_HUJ HUJ n/a n/a n/a [(1R)-3-methyl-1-[[1-[2-[(2,3,4-trimethoxyphenyl)carbonylamino]ethyl]-1,2,3-triazol-4-yl]carbonylamino]butyl]-tris(oxidanyl)boron n/a
13 P28062_MES MES DB03814 78165;4478249; CHEMBL1234276 2-(N-MORPHOLINO)-ETHANESULFONIC ACID n/a
14 P28062_MG MG n/a 888 n/a MAGNESIUM ION n/a
15 P28062_NA NA n/a 923 n/a SODIUM ION n/a
16 P28062_S5K S5K n/a 138319683 CHEMBL5184466 [(1R)-2-(1-benzofuran-3-yl)-1-{[(1S,2R,4R)-7-oxabicyclo[2.2.1]heptan-2-yl]formamido}ethyl]boronic acid n/a
17 P28062_SCN SCN n/a 9322 n/a THIOCYANATE ION n/a
18 P28062_SKN SKN n/a 157049321 CHEMBL5188533 ((R)-2-(3-ethylphenyl)-1-((S)-3-phenyl-2-(pyrazine-2-carboxamido)propanamido)ethyl)boronic acid n/a
19 P28062_SO4 SO4 DB14546 1117 n/a SULFATE ION n/a
20 P28062_DB08889 n/a DB08889 n/a n/a Carfilzomib inhibitor IC50(nM) = 3.2