Q12879 NMDE1_HUMAN
Gene name: GRIN2A
Protein name: Glutamate receptor ionotropic,

List of molecules and drugs that interact with protein Q12879

# DrugDomain Data PBD ligand DrugBank Accession PubChem ChEMBL Name Drug action Affinity data
1 Q12879_5YC 5YC n/a 20938953 CHEMBL3797274 7-[[ethyl(phenyl)amino]methyl]-2-methyl-[1,3,4]thiadiazolo[3,2-a]pyrimidin-5-one n/a
2 Q12879_5YD 5YD n/a 5165428 n/a 4-[[(4-fluorophenyl)sulfonylamino]methyl]-~{N}-(pyridin-3-ylmethyl)benzamide n/a
3 Q12879_5YE 5YE n/a 118017713 CHEMBL4583809 6-[[ethyl-(4-fluorophenyl)amino]methyl]-2,3-dihydro-1~{H}-cyclopenta[3,4][1,3]thiazolo[1,4-~{a}]pyrimidin-8-one n/a
4 Q12879_67H 67H n/a 118017587 CHEMBL3800614 7-{[ethyl(4-fluorophenyl)amino]methyl}-N,2-dimethyl-5-oxo-5H-[1,3]thiazolo[3,2-a]pyrimidine-3-carboxamide n/a
5 Q12879_67J 67J n/a 118009479 CHEMBL3797818 N-ethyl-7-{[2-fluoro-3-(trifluoromethyl)phenyl]methyl}-2-methyl-5-oxo-5H-[1,3]thiazolo[3,2-a]pyrimidine-3-carboxamide n/a
6 Q12879_6RM 6RM n/a 118009262 CHEMBL3800265 7-[(4-fluoranylphenoxy)methyl]-3-[(1~{R},2~{R})-2-(hydroxymethyl)cyclopropyl]-2-methyl-[1,3]thiazolo[3,2-a]pyrimidin-5-one n/a
7 Q12879_6RV 6RV n/a 127046129 CHEMBL3799213 (1~{R},2~{R})-2-[7-[[5-chloranyl-3-(trifluoromethyl)pyrazol-1-yl]methyl]-5-oxidanylidene-2-(trifluoromethyl)-[1,3]thiazolo[3,2-a]pyrimidin-3-yl]cyclopropane-1-carbonitrile n/a
8 Q12879_7H0 7H0 n/a 118017739 CHEMBL3799694 7-{[5-chloro-3-(trifluoromethyl)-1H-pyrazol-1-yl]methyl}-N-ethyl-2-methyl-5-oxo-5H-[1,3]thiazolo[3,2-a]pyrimidine-3-carboxamide n/a
9 Q12879_7H2 7H2 n/a 134157459 CHEMBL3983039 (1R,2R)-2-(2-{[5-chloro-3-(trifluoromethyl)-1H-pyrazol-1-yl]methyl}-7-methyl-4-oxo-4H-pyrido[1,2-a]pyrimidin-6-yl)cyclopropane-1-carbonitrile n/a
10 Q12879_7RC 7RC n/a 6603754 CHEMBL47277 (2R)-4-(3-phosphonopropyl)piperazine-2-carboxylic acid n/a
11 Q12879_ACT ACT DB14511 175 n/a ACETATE ION n/a
12 Q12879_CA CA n/a 271 n/a CALCIUM ION n/a
13 Q12879_GLU GLU DB00142 33032;44272391;88747398; CHEMBL575060 GLUTAMIC ACID n/a IC50(nM) = 70.0
14 Q12879_GLY GLY DB00145 750;5257127; CHEMBL773 GLYCINE antagonist
15 Q12879_GOL GOL DB09462 753 CHEMBL692 GLYCEROL n/a
16 Q12879_JC9 JC9 DB11823 182137 CHEMBL395091 (2~{S})-2-(2-chlorophenyl)-2-(methylamino)cyclohexan-1-one antagonist
17 Q12879_NAG NAG DB00141 24139 CHEMBL447878 2-acetamido-2-deoxy-beta-D-glucopyranose n/a
18 Q12879_GGL GGL DB00142 33032;44272391;88747398; CHEMBL575060 Glutamic acid n/a IC50(nM) = 70.0
19 Q12879_DB00145 n/a DB00145 n/a n/a Glycine antagonist
20 Q12879_DB00454 n/a DB00454 n/a n/a Meperidine antagonist
21 Q12879_DB00949 n/a DB00949 n/a n/a Felbamate antagonist
22 Q12879_DB01159 n/a DB01159 n/a n/a Halothane antagonist
23 Q12879_DB01520 n/a DB01520 n/a n/a Tenocyclidine antagonist
24 Q12879_SC2 SC2 DB06151 12035 CHEMBL600 Acetylcysteine activator