GAMMA-L-GLUTAMIC ACID
O14841 — 5-oxoprolinase
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00142
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| O14841 | DB00142 | GGL | nD1 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | n/a |
| O14841 | DB00142 | GGL | nD3 | 2484.1.1 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like | Hydantoinase_A |
| O14841 | DB00142 | GGL | nD5 | 1143.1.1 | beta sandwich domain in acetophenone carboxylase (Apc) alpha subunit | beta sandwich domain in acetophenone carboxylase (Apc) alpha subunit | beta sandwich domain in acetophenone carboxylase (Apc) alpha subunit | Hydant_A_C |
| O14841 | DB00142 | GGL | nD6 | 223.11.1 | Profilin-like | N-terminal domain of Apc beta-subunit | N-terminal domain of Apc beta-subunit | Hydantoinase_B |
| O14841 | DB00142 | GGL | nD7 | 231.1.4 | MocoBD/DmpA-related | MocoBD/DmpA-related | Apc (acetophenone carboxylase) beta subunit middle domain | Hydantoinase_B |
ECOD domains from experimental PDB structures interacting with ligand DB00142
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||