DB00142
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00142 | GGL | P40337 | von Hippel-Lindau disease tumor suppressor | no_target_action | n/a |
| Explore | DB00142 | GLU | P40337 | von Hippel-Lindau disease tumor suppressor | no_target_action | n/a |
| Explore | DB00142 | GGL | P41594 | Metabotropic glutamate receptor 5 | no_target_action | Ki 390 nM | EC50 4100 nM |
| Explore | DB00142 | GLU | P41594 | Metabotropic glutamate receptor 5 | no_target_action | Ki 390 nM | EC50 4100 nM |
| Explore | DB00142 | GGL | P42260 | Glutamate receptor ionotropic, kainate 2 | no_target_action | Ki 330 nM | EC50 66000 nM |
| Explore | DB00142 | GLU | P42260 | Glutamate receptor ionotropic, kainate 2 | no_target_action | Ki 330 nM | EC50 66000 nM |
| Explore | DB00142 | GGL | P42261 | Glutamate receptor 1 | n/a | Ki 1360 nM | EC50 2260 nM |
| Explore | DB00142 | GLU | P42261 | Glutamate receptor 1 | n/a | Ki 1360 nM | EC50 2260 nM |
| Explore | DB00142 | GGL | P42262 | Glutamate receptor 2 | n/a | Ki 940 nM | EC50 2190 nM |
| Explore | DB00142 | GLU | P42262 | Glutamate receptor 2 | n/a | Ki 940 nM | EC50 2190 nM |
| Explore | DB00142 | GGL | P42263 | Glutamate receptor 3 | n/a | Ki 254 nM | EC50 3660 nM |
| Explore | DB00142 | GLU | P42263 | Glutamate receptor 3 | n/a | Ki 254 nM | EC50 3660 nM |
| Explore | DB00142 | GGL | P42264 | Glutamate receptor ionotropic, kainate 3 | no_target_action | Ki 490 nM |
| Explore | DB00142 | GLU | P42264 | Glutamate receptor ionotropic, kainate 3 | no_target_action | Ki 490 nM |
| Explore | DB00142 | GGL | P43003 | Excitatory amino acid transporter 1 | n/a | Ki 35000 nM | IC50 11000 nM |
| Explore | DB00142 | GLU | P43003 | Excitatory amino acid transporter 1 | n/a | Ki 35000 nM | IC50 11000 nM |
| Explore | DB00142 | GGL | P43004 | Excitatory amino acid transporter 2 | n/a | Ki 62000 nM | IC50 52000 nM |
| Explore | DB00142 | GLU | P43004 | Excitatory amino acid transporter 2 | n/a | Ki 62000 nM | IC50 52000 nM |
| Explore | DB00142 | GGL | P43005 | Excitatory amino acid transporter 3 | n/a | Ki 51 nM | IC50 32000 nM |
| Explore | DB00142 | GLU | P43005 | Excitatory amino acid transporter 3 | n/a | Ki 51 nM | IC50 32000 nM |
Showing 20 of 482 interactions