DB00142
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00142 | GGL | P48052 | Carboxypeptidase A2 | no_target_action | n/a |
| Explore | DB00142 | GLU | P48052 | Carboxypeptidase A2 | no_target_action | n/a |
| Explore | DB00142 | GGL | P48058 | Glutamate receptor 4 | n/a | Ki 868 nM | EC50 4800 nM |
| Explore | DB00142 | GLU | P48058 | Glutamate receptor 4 | n/a | Ki 868 nM | EC50 4800 nM |
| Explore | DB00142 | GGL | P48506 | Glutamate--cysteine ligase catalytic subunit | substrate | n/a |
| Explore | DB00142 | GLU | P48506 | Glutamate--cysteine ligase catalytic subunit | substrate | n/a |
| Explore | DB00142 | GGL | P48507 | Glutamate--cysteine ligase regulatory subunit | n/a | n/a |
| Explore | DB00142 | GLU | P48507 | Glutamate--cysteine ligase regulatory subunit | n/a | n/a |
| Explore | DB00142 | GGL | P48546 | Gastric inhibitory polypeptide receptor | no_target_action | n/a |
| Explore | DB00142 | GLU | P48546 | Gastric inhibitory polypeptide receptor | no_target_action | n/a |
| Explore | DB00142 | GGL | P48664 | Excitatory amino acid transporter 4 | n/a | n/a |
| Explore | DB00142 | GLU | P48664 | Excitatory amino acid transporter 4 | n/a | n/a |
| Explore | DB00142 | GGL | P49448 | Glutamate dehydrogenase 2, mitochondrial | substrate | n/a |
| Explore | DB00142 | GLU | P49448 | Glutamate dehydrogenase 2, mitochondrial | substrate | n/a |
| Explore | DB00142 | GGL | P49915 | GMP synthase | n/a | n/a |
| Explore | DB00142 | GLU | P49915 | GMP synthase | n/a | n/a |
| Explore | DB00142 | GGL | P50286 | L-asparaginase | no_target_action | n/a |
| Explore | DB00142 | GLU | P50286 | L-asparaginase | no_target_action | n/a |
| Explore | DB00142 | GGL | P54422 | Glutathione hydrolase proenzyme | no_target_action | n/a |
| Explore | DB00142 | GLU | P54422 | Glutathione hydrolase proenzyme | no_target_action | n/a |
Showing 20 of 482 interactions