DB00142
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00142 | GGL | A0MK70 | Fiber-1 | no_target_action | n/a |
| Explore | DB00142 | GLU | A0MK70 | Fiber-1 | no_target_action | n/a |
| Explore | DB00142 | GGL | A0QS66 | DNA-directed RNA polymerase subunit beta' | no_target_action | n/a |
| Explore | DB00142 | GLU | A0QS66 | DNA-directed RNA polymerase subunit beta' | no_target_action | n/a |
| Explore | DB00142 | GGL | A0QSL8 | DNA-directed RNA polymerase subunit alpha | no_target_action | n/a |
| Explore | DB00142 | GLU | A0QSL8 | DNA-directed RNA polymerase subunit alpha | no_target_action | n/a |
| Explore | DB00142 | GGL | A0QW02 | RNA polymerase sigma factor SigA | no_target_action | n/a |
| Explore | DB00142 | GLU | A0QW02 | RNA polymerase sigma factor SigA | no_target_action | n/a |
| Explore | DB00142 | GGL | A0QWT1 | DNA-directed RNA polymerase subunit omega | no_target_action | n/a |
| Explore | DB00142 | GLU | A0QWT1 | DNA-directed RNA polymerase subunit omega | no_target_action | n/a |
| Explore | DB00142 | GGL | A4ZKM1 | Fiber | no_target_action | n/a |
| Explore | DB00142 | GLU | A4ZKM1 | Fiber | no_target_action | n/a |
| Explore | DB00142 | GGL | A7XY94 | Glutamate receptor ionotropic, NMDA 2B | no_target_action | n/a |
| Explore | DB00142 | GLU | A7XY94 | Glutamate receptor ionotropic, NMDA 2B | no_target_action | n/a |
| Explore | DB00142 | GGL | A7Y7W1 | Periplasmic dipeptide-binding protein | no_target_action | n/a |
| Explore | DB00142 | GLU | A7Y7W1 | Periplasmic dipeptide-binding protein | no_target_action | n/a |
| Explore | DB00142 | GGL | A9CIT6 | Dipeptide epimerase | no_target_action | n/a |
| Explore | DB00142 | GLU | A9CIT6 | Dipeptide epimerase | no_target_action | n/a |
| Explore | DB00142 | GGL | A9W3R7 | deleted | no_target_action | n/a |
| Explore | DB00142 | GLU | A9W3R7 | deleted | no_target_action | n/a |
Showing 20 of 482 interactions