DB00142
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00142 | GGL | A9W3R8 | deleted | no_target_action | n/a |
| Explore | DB00142 | GLU | A9W3R8 | deleted | no_target_action | n/a |
| Explore | DB00142 | GGL | A9W3R9 | deleted | no_target_action | n/a |
| Explore | DB00142 | GLU | A9W3R9 | deleted | no_target_action | n/a |
| Explore | DB00142 | GGL | A9W3S0 | deleted | no_target_action | n/a |
| Explore | DB00142 | GLU | A9W3S0 | deleted | no_target_action | n/a |
| Explore | DB00142 | GGL | A9YTT0 | Glutathione hydrolase proenzyme | no_target_action | n/a |
| Explore | DB00142 | GLU | A9YTT0 | Glutathione hydrolase proenzyme | no_target_action | n/a |
| Explore | DB00142 | GGL | B0TZW0 | L-amino acid-D/L-Glu epimerase | no_target_action | n/a |
| Explore | DB00142 | GLU | B0TZW0 | L-amino acid-D/L-Glu epimerase | no_target_action | n/a |
| Explore | DB00142 | GGL | B7ZSK1 | Glutamate receptor ionotropic, NMDA 2A | no_target_action | n/a |
| Explore | DB00142 | GLU | B7ZSK1 | Glutamate receptor ionotropic, NMDA 2A | no_target_action | n/a |
| Explore | DB00142 | GGL | C0KD15 | n/a | no_target_action | n/a |
| Explore | DB00142 | GLU | C0KD15 | n/a | no_target_action | n/a |
| Explore | DB00142 | GGL | C0KD18 | n/a | no_target_action | n/a |
| Explore | DB00142 | GLU | C0KD18 | n/a | no_target_action | n/a |
| Explore | DB00142 | GGL | C3SWD2 | Racemase ) | no_target_action | n/a |
| Explore | DB00142 | GLU | C3SWD2 | Racemase ) | no_target_action | n/a |
| Explore | DB00142 | GGL | C3W5S0 | Polymerase acidic protein | no_target_action | n/a |
| Explore | DB00142 | GLU | C3W5S0 | Polymerase acidic protein | no_target_action | n/a |
Showing 20 of 482 interactions