DB00142
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00142 | GGL | C7MWN7 | ABC-type Fe3+-hydroxamate transport system, periplasmic component | no_target_action | n/a |
| Explore | DB00142 | GLU | C7MWN7 | ABC-type Fe3+-hydroxamate transport system, periplasmic component | no_target_action | n/a |
| Explore | DB00142 | GGL | C9QXA7 | deleted | no_target_action | n/a |
| Explore | DB00142 | GLU | C9QXA7 | deleted | no_target_action | n/a |
| Explore | DB00142 | GGL | D0VWX9 | Ionotropic glutamate receptor bacterial homologue | no_target_action | n/a |
| Explore | DB00142 | GLU | D0VWX9 | Ionotropic glutamate receptor bacterial homologue | no_target_action | n/a |
| Explore | DB00142 | GGL | D8A942 | deleted | no_target_action | n/a |
| Explore | DB00142 | GLU | D8A942 | deleted | no_target_action | n/a |
| Explore | DB00142 | GGL | E6B7H4 | deleted | no_target_action | n/a |
| Explore | DB00142 | GLU | E6B7H4 | deleted | no_target_action | n/a |
| Explore | DB00142 | GGL | E9P5T5 | Glutamate receptor 1 | no_target_action | n/a |
| Explore | DB00142 | GLU | E9P5T5 | Glutamate receptor 1 | no_target_action | n/a |
| Explore | DB00142 | GGL | F8WQK8 | Asp/Glu-specific dipeptidyl-peptidase | no_target_action | n/a |
| Explore | DB00142 | GLU | F8WQK8 | Asp/Glu-specific dipeptidyl-peptidase | no_target_action | n/a |
| Explore | DB00142 | GGL | G0S061 | Pentafunctional AROM polypeptide | no_target_action | n/a |
| Explore | DB00142 | GLU | G0S061 | Pentafunctional AROM polypeptide | no_target_action | n/a |
| Explore | DB00142 | GGL | G3V9C5 | Glutamate receptor | no_target_action | n/a |
| Explore | DB00142 | GLU | G3V9C5 | Glutamate receptor | no_target_action | n/a |
| Explore | DB00142 | GGL | I6Y9J2 | L,D-transpeptidase 2 | no_target_action | n/a |
| Explore | DB00142 | GLU | I6Y9J2 | L,D-transpeptidase 2 | no_target_action | n/a |
Showing 20 of 482 interactions