DB00142
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00142 | GGL | M0QTV3 | Fiber | no_target_action | n/a |
| Explore | DB00142 | GLU | M0QTV3 | Fiber | no_target_action | n/a |
| Explore | DB00142 | GGL | N1P8Q8 | Nta1p | no_target_action | n/a |
| Explore | DB00142 | GLU | N1P8Q8 | Nta1p | no_target_action | n/a |
| Explore | DB00142 | GGL | O00222 | Metabotropic glutamate receptor 8 | n/a | Ki 20 nM | IC50 5.7 nM |
| Explore | DB00142 | GLU | O00222 | Metabotropic glutamate receptor 8 | n/a | Ki 20 nM | IC50 5.7 nM |
| Explore | DB00142 | GGL | O00341 | Excitatory amino acid transporter 5 | n/a | n/a |
| Explore | DB00142 | GLU | O00341 | Excitatory amino acid transporter 5 | n/a | n/a |
| Explore | DB00142 | GGL | O14841 | 5-oxoprolinase | n/a | n/a |
| Explore | DB00142 | GLU | O14841 | 5-oxoprolinase | n/a | n/a |
| Explore | DB00142 | GGL | O15067 | Phosphoribosylformylglycinamidine synthase | n/a | n/a |
| Explore | DB00142 | GLU | O15067 | Phosphoribosylformylglycinamidine synthase | n/a | n/a |
| Explore | DB00142 | GGL | O15382 | Branched-chain-amino-acid aminotransferase, mitochondrial | n/a | n/a |
| Explore | DB00142 | GLU | O15382 | Branched-chain-amino-acid aminotransferase, mitochondrial | n/a | n/a |
| Explore | DB00142 | GGL | O15399 | Glutamate receptor ionotropic, NMDA 2D | n/a | n/a |
| Explore | DB00142 | GLU | O15399 | Glutamate receptor ionotropic, NMDA 2D | n/a | n/a |
| Explore | DB00142 | GGL | O17793 | deleted | no_target_action | n/a |
| Explore | DB00142 | GLU | O17793 | deleted | no_target_action | n/a |
| Explore | DB00142 | GGL | O23736 | Glutamate--cysteine ligase, chloroplastic | no_target_action | n/a |
| Explore | DB00142 | GLU | O23736 | Glutamate--cysteine ligase, chloroplastic | no_target_action | n/a |
Showing 20 of 482 interactions