DB00142
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00142 | GGL | P00900 | Anthranilate synthase component 2 | no_target_action | n/a |
| Explore | DB00142 | GLU | P00900 | Anthranilate synthase component 2 | no_target_action | n/a |
| Explore | DB00142 | GGL | P00962 | Glutamine--tRNA ligase | no_target_action | n/a |
| Explore | DB00142 | GLU | P00962 | Glutamine--tRNA ligase | no_target_action | n/a |
| Explore | DB00142 | GGL | P04805 | Glutamate--tRNA ligase | no_target_action | n/a |
| Explore | DB00142 | GLU | P04805 | Glutamate--tRNA ligase | no_target_action | n/a |
| Explore | DB00142 | GGL | P04825 | Aminopeptidase N | no_target_action | n/a |
| Explore | DB00142 | GLU | P04825 | Aminopeptidase N | no_target_action | n/a |
| Explore | DB00142 | GGL | P04958 | Tetanus toxin | no_target_action | n/a |
| Explore | DB00142 | GLU | P04958 | Tetanus toxin | no_target_action | n/a |
| Explore | DB00142 | GGL | P06201 | n/a | no_target_action | n/a |
| Explore | DB00142 | GLU | P06201 | n/a | no_target_action | n/a |
| Explore | DB00142 | GGL | P06608 | L-asparaginase | no_target_action | n/a |
| Explore | DB00142 | GLU | P06608 | L-asparaginase | no_target_action | n/a |
| Explore | DB00142 | GGL | P07814 | Bifunctional glutamate/proline--tRNA ligase | n/a | n/a |
| Explore | DB00142 | GLU | P07814 | Bifunctional glutamate/proline--tRNA ligase | n/a | n/a |
| Explore | DB00142 | GGL | P08243 | Asparagine synthetase | n/a | n/a |
| Explore | DB00142 | GLU | P08243 | Asparagine synthetase | n/a | n/a |
| Explore | DB00142 | GGL | P0A5L6 | n/a | no_target_action | n/a |
| Explore | DB00142 | GLU | P0A5L6 | n/a | no_target_action | n/a |
Showing 20 of 482 interactions