DB00142
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00142 | GGL | P0A6W9 | Glutamate--cysteine ligase | no_target_action | n/a |
| Explore | DB00142 | GLU | P0A6W9 | Glutamate--cysteine ligase | no_target_action | n/a |
| Explore | DB00142 | GGL | P0A790 | Aspartate 1-decarboxylase | no_target_action | n/a |
| Explore | DB00142 | GLU | P0A790 | Aspartate 1-decarboxylase | no_target_action | n/a |
| Explore | DB00142 | GGL | P0A7B5 | Glutamate 5-kinase | no_target_action | n/a |
| Explore | DB00142 | GLU | P0A7B5 | Glutamate 5-kinase | no_target_action | n/a |
| Explore | DB00142 | GGL | P0C0U4 | Ribosomal protein bS6--L-glutamate ligase | no_target_action | n/a |
| Explore | DB00142 | GLU | P0C0U4 | Ribosomal protein bS6--L-glutamate ligase | no_target_action | n/a |
| Explore | DB00142 | GGL | P0DTC2 | Spike glycoprotein | no_target_action | n/a |
| Explore | DB00142 | GLU | P0DTC2 | Spike glycoprotein | no_target_action | n/a |
| Explore | DB00142 | GGL | P12425 | Glutamine synthetase | no_target_action | n/a |
| Explore | DB00142 | GLU | P12425 | Glutamine synthetase | no_target_action | n/a |
| Explore | DB00142 | GGL | P12821 | Angiotensin-converting enzyme | no_target_action | n/a |
| Explore | DB00142 | GLU | P12821 | Angiotensin-converting enzyme | no_target_action | n/a |
| Explore | DB00142 | GGL | P15104 | Glutamine synthetase | n/a | n/a |
| Explore | DB00142 | GLU | P15104 | Glutamine synthetase | n/a | n/a |
| Explore | DB00142 | GGL | P17169 | Glutamine--fructose-6-phosphate aminotransferase | no_target_action | n/a |
| Explore | DB00142 | GLU | P17169 | Glutamine--fructose-6-phosphate aminotransferase | no_target_action | n/a |
| Explore | DB00142 | GGL | P17174 | Aspartate aminotransferase, cytoplasmic | n/a | n/a |
| Explore | DB00142 | GLU | P17174 | Aspartate aminotransferase, cytoplasmic | n/a | n/a |
Showing 20 of 482 interactions