DB00145
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00145 | GLY | A0A072ZNL3 | Antibiotic biosynthesis monooxygenase | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A083ZKV5 | deleted | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A0A0G552 | deleted | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A0H3FMF8 | Cystathionine beta-lyase | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A0H3JTG5 | Lipoprotein | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A0H6VSA0 | deleted | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A0R4I973 | ML032222a iGluR | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A0S4TLR1 | Fucose-binding lectin protein | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A0T9NP28 | deleted | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A161XU12 | Uncharacterized protein | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A164UM01 | deleted | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A173M094 | Taste receptor type 1 member 3 | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A173M0G2 | Taste receptor, type 1, member 2a | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A1H0BKU7 | ArpA protein | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A1S5NV50 | Endolysin | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A239KXH0 | deleted | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A2H4PPJ8 | Beta-lactamase | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A2K6VKP7 | proline--tRNA ligase | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A380PV03 | Transporter, sodium/bile acid symporter family | no_target_action | n/a |
| Explore | DB00145 | GLY | A0A390C306 | 2-succinyl-5-enolpyruvyl-6-hydroxy-3-cyclohexene-1-carboxylate synthase | no_target_action | n/a |
Showing 20 of 225 interactions