DB00145
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00145 | GLY | O15460 | Prolyl 4-hydroxylase subunit alpha-2 | no_target_action | n/a |
| Explore | DB00145 | GLY | O60391 | Glutamate receptor ionotropic, NMDA 3B | substrate | n/a |
| Explore | DB00145 | GLY | O66905 | Glycerol-3-phosphate acyltransferase | no_target_action | n/a |
| Explore | DB00145 | GLY | O67323 | Alanine--tRNA ligase | no_target_action | n/a |
| Explore | DB00145 | GLY | O67854 | Na:neurotransmitter symporter | no_target_action | n/a |
| Explore | DB00145 | GLY | O75311 | Glycine receptor subunit alpha-3 | ligand | n/a |
| Explore | DB00145 | GLY | O75600 | 2-amino-3-ketobutyrate coenzyme A ligase, mitochondrial | substrate | n/a |
| Explore | DB00145 | GLY | O93430 | Glycine receptor subunit alphaZ1 | no_target_action | n/a |
| Explore | DB00145 | GLY | P00477 | n/a | no_target_action | n/a |
| Explore | DB00145 | GLY | P00523 | Proto-oncogene tyrosine-protein kinase Src | no_target_action | n/a |
| Explore | DB00145 | GLY | P00730 | Carboxypeptidase A1 | no_target_action | n/a |
| Explore | DB00145 | GLY | P00960 | Glycine--tRNA ligase alpha subunit | no_target_action | n/a |
| Explore | DB00145 | GLY | P01009 | Alpha-1-antitrypsin | no_target_action | n/a |
| Explore | DB00145 | GLY | P01116 | GTPase KRas | no_target_action | n/a |
| Explore | DB00145 | GLY | P01391 | Alpha-cobratoxin | no_target_action | n/a |
| Explore | DB00145 | GLY | P01900 | H-2 class I histocompatibility antigen, D-D alpha chain | no_target_action | n/a |
| Explore | DB00145 | GLY | P01901 | H-2 class I histocompatibility antigen, K-B alpha chain | no_target_action | n/a |
| Explore | DB00145 | GLY | P01907 | n/a | no_target_action | n/a |
| Explore | DB00145 | GLY | P03952 | Plasma kallikrein | no_target_action | n/a |
| Explore | DB00145 | GLY | P03992 | n/a | no_target_action | n/a |
Showing 20 of 225 interactions