DB00145
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00145 | GLY | P05092 | n/a | no_target_action | n/a |
| Explore | DB00145 | GLY | P06276 | Cholinesterase | no_target_action | n/a |
| Explore | DB00145 | GLY | P06279 | Alpha-amylase | no_target_action | n/a |
| Explore | DB00145 | GLY | P06756 | Integrin alpha-V | no_target_action | n/a |
| Explore | DB00145 | GLY | P07511 | Serine hydroxymethyltransferase, cytosolic | no_target_action | n/a |
| Explore | DB00145 | GLY | P09331 | Exfoliative toxin A | no_target_action | n/a |
| Explore | DB00145 | GLY | P0AEX9 | Maltose/maltodextrin-binding periplasmic protein | no_target_action | n/a |
| Explore | DB00145 | GLY | P0DTC1 | Replicase polyprotein 1a | no_target_action | n/a |
| Explore | DB00145 | GLY | P0DTD1 | Replicase polyprotein 1ab | no_target_action | n/a |
| Explore | DB00145 | GLY | P11838 | Endothiapepsin | no_target_action | n/a |
| Explore | DB00145 | GLY | P12821 | Angiotensin-converting enzyme | no_target_action | n/a |
| Explore | DB00145 | GLY | P12955 | Xaa-Pro dipeptidase | no_target_action | n/a |
| Explore | DB00145 | GLY | P13196 | 5-aminolevulinate synthase, non-specific, mitochondrial | substrate | n/a |
| Explore | DB00145 | GLY | P15145 | Aminopeptidase N | no_target_action | n/a |
| Explore | DB00145 | GLY | P15309 | Prostatic acid phosphatase | no_target_action | n/a |
| Explore | DB00145 | GLY | P16621 | Tyrosine-protein phosphatase Lar | no_target_action | n/a |
| Explore | DB00145 | GLY | P18187 | Periplasmic hydrogenase small subunit | no_target_action | n/a |
| Explore | DB00145 | GLY | P18188 | Periplasmic hydrogenase large subunit | no_target_action | n/a |
| Explore | DB00145 | GLY | P20789 | Neurotensin receptor type 1 | no_target_action | n/a |
| Explore | DB00145 | GLY | P21524 | Ribonucleoside-diphosphate reductase large chain 1 | no_target_action | n/a |
Showing 20 of 225 interactions