DB00157
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00157 | NAI | P00387 | NADH-cytochrome b5 reductase 3 | n/a | n/a |
| Explore | DB00157 | NAI | P00390 | Glutathione reductase, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P00394 | n/a | no_target_action | n/a |
| Explore | DB00157 | NAI | P03905 | NADH-ubiquinone oxidoreductase chain 4 | n/a | n/a |
| Explore | DB00157 | NAI | P03915 | NADH-ubiquinone oxidoreductase chain 5 | n/a | n/a |
| Explore | DB00157 | NAI | P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | n/a | n/a |
| Explore | DB00157 | NAI | P04036 | 4-hydroxy-tetrahydrodipicolinate reductase | no_target_action | n/a |
| Explore | DB00157 | NAI | P04406 | Glyceraldehyde-3-phosphate dehydrogenase | n/a | n/a |
| Explore | DB00157 | NAI | P05091 | Aldehyde dehydrogenase, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P05093 | Steroid 17-alpha-hydroxylase/17,20 lyase | n/a | n/a |
| Explore | DB00157 | NAI | P07195 | L-lactate dehydrogenase B chain | n/a | n/a |
| Explore | DB00157 | NAI | P07327 | Alcohol dehydrogenase 1A | n/a | n/a |
| Explore | DB00157 | NAI | P07864 | L-lactate dehydrogenase C chain | n/a | n/a |
| Explore | DB00157 | NAI | P07896 | Peroxisomal bifunctional enzyme | no_target_action | n/a |
| Explore | DB00157 | NAI | P08319 | All-trans-retinol dehydrogenase ADH4 | n/a | n/a |
| Explore | DB00157 | NAI | P08559 | Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P09417 | Dihydropteridine reductase | n/a | n/a |
| Explore | DB00157 | NAI | P09601 | Heme oxygenase 1 | n/a | n/a |
| Explore | DB00157 | NAI | P09622 | Dihydrolipoyl dehydrogenase, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P0A5Y6 | n/a | no_target_action | n/a |
Showing 20 of 281 interactions