DB00157
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00157 | NAI | P0A9Q7 | Bifunctional aldehyde-alcohol dehydrogenase AdhE ; Alcohol dehydrogenase ] | no_target_action | n/a |
| Explore | DB00157 | NAI | P0A9S2 | Lactaldehyde reductase | no_target_action | n/a |
| Explore | DB00157 | NAI | P0A9T0 | D-3-phosphoglycerate dehydrogenase | no_target_action | n/a |
| Explore | DB00157 | NAI | P0ABH7 | Citrate synthase | no_target_action | n/a |
| Explore | DB00157 | NAI | P0C0F4 | UDP-glucose 6-dehydrogenase | no_target_action | n/a |
| Explore | DB00157 | NAI | P0CG47 | Polyubiquitin-B | no_target_action | n/a |
| Explore | DB00157 | NAI | P10515 | Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P10760 | Adenosylhomocysteinase | no_target_action | n/a |
| Explore | DB00157 | NAI | P11177 | Pyruvate dehydrogenase E1 component subunit beta, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P11586 | C-1-tetrahydrofolate synthase, cytoplasmic | n/a | n/a |
| Explore | DB00157 | NAI | P11766 | Alcohol dehydrogenase class-3 glutathione dehydrogenase | n/a | n/a |
| Explore | DB00157 | NAI | P11986 | Inositol-3-phosphate synthase | no_target_action | n/a |
| Explore | DB00157 | NAI | P12268 | Inosine-5'-monophosphate dehydrogenase 2 | n/a | n/a |
| Explore | DB00157 | NAI | P12904 | 5'-AMP-activated protein kinase subunit gamma | no_target_action | n/a |
| Explore | DB00157 | NAI | P13491 | L-lactate dehydrogenase A chain | no_target_action | n/a |
| Explore | DB00157 | NAI | P13995 | Bifunctional methylenetetrahydrofolate dehydrogenase/cyclohydrolase, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P14060 | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1 -steroid dehydrogenase | n/a | n/a |
| Explore | DB00157 | NAI | P14061 | 17-beta-hydroxysteroid dehydrogenase type 1 | n/a | n/a |
| Explore | DB00157 | NAI | P14679 | Tyrosinase | n/a | n/a |
| Explore | DB00157 | NAI | P14755 | Lambda-crystallin | no_target_action | n/a |
Showing 20 of 281 interactions