DB00157
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00157 | NAI | P15121 | Aldo-keto reductase family 1 member B1 | n/a | n/a |
| Explore | DB00157 | NAI | P15428 | 15-hydroxyprostaglandin dehydrogenase | n/a | n/a |
| Explore | DB00157 | NAI | P16083 | Ribosyldihydronicotinamide dehydrogenase | n/a | n/a |
| Explore | DB00157 | NAI | P16219 | Short-chain specific acyl-CoA dehydrogenase, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P17450 | Monotransferase SpvB --arginine ADP-ribosyltransferase | no_target_action | n/a |
| Explore | DB00157 | NAI | P17516 | Aldo-keto reductase family 1 member C4 | n/a | n/a |
| Explore | DB00157 | NAI | P19404 | NADH dehydrogenase flavoprotein 2, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P20839 | Inosine-5'-monophosphate dehydrogenase 1 | n/a | n/a |
| Explore | DB00157 | NAI | P20974 | T-cell ecto-ADP-ribosyltransferase 2 transferase 2B) glycohydrolase) --arginine ADP-ribosyltransferase 2) transferase 2 | no_target_action | n/a |
| Explore | DB00157 | NAI | P21695 | Glycerol-3-phosphate dehydrogenase , cytoplasmic | n/a | n/a |
| Explore | DB00157 | NAI | P21796 | Non-selective voltage-gated ion channel VDAC1 | no_target_action | n/a |
| Explore | DB00157 | NAI | P22985 | Xanthine dehydrogenase/oxidase | no_target_action | n/a |
| Explore | DB00157 | NAI | P23368 | NAD-dependent malic enzyme, mitochondrial | n/a | n/a |
| Explore | DB00157 | NAI | P23526 | Adenosylhomocysteinase | no_target_action | n/a |
| Explore | DB00157 | NAI | P25529 | n/a | no_target_action | n/a |
| Explore | DB00157 | NAI | P25553 | Lactaldehyde dehydrogenase | no_target_action | n/a |
| Explore | DB00157 | NAI | P26392 | dTDP-4-dehydrorhamnose reductase | no_target_action | n/a |
| Explore | DB00157 | NAI | P26439 | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 2 | n/a | n/a |
| Explore | DB00157 | NAI | P26935 | Inositol 2-dehydrogenase/D-chiro-inositol 3-dehydrogenase | no_target_action | n/a |
| Explore | DB00157 | NAI | P27443 | NAD-dependent malic enzyme, mitochondrial | no_target_action | n/a |
Showing 20 of 281 interactions