DB00160
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00160 | ALA | B4RKE7 | Pantothenate synthetase | no_target_action | n/a |
| Explore | DB00160 | ALA | B6YT87 | cysteine desulfurase | no_target_action | n/a |
| Explore | DB00160 | ALA | B7CIR9 | deleted | no_target_action | n/a |
| Explore | DB00160 | ALA | C1F2K5 | Beta-glucuronidase C-terminal domain-containing protein | no_target_action | n/a |
| Explore | DB00160 | ALA | D3T7F1 | Biotin and thiamin synthesis associated | no_target_action | n/a |
| Explore | DB00160 | ALA | D7DTD6 | Jacalin-type lectin domain-containing protein | no_target_action | n/a |
| Explore | DB00160 | ALA | D9J2T9 | rRNA N-glycosylase | no_target_action | n/a |
| Explore | DB00160 | ALA | E1QJV5 | Beta-lactamase | no_target_action | n/a |
| Explore | DB00160 | ALA | E9P5T5 | Glutamate receptor 1 | no_target_action | n/a |
| Explore | DB00160 | ALA | F0QP95 | deleted | no_target_action | n/a |
| Explore | DB00160 | ALA | H1XW48 | MutT/NUDIX family protein | no_target_action | n/a |
| Explore | DB00160 | ALA | I6Y4D2 | N-acetylmuramoyl-L-alanine amidase Rv3717 | no_target_action | n/a |
| Explore | DB00160 | ALA | M4GGR7 | Catalase | no_target_action | n/a |
| Explore | DB00160 | ALA | N0DKS8 | Sodium pumping rhodopsin | no_target_action | n/a |
| Explore | DB00160 | ALA | O00560 | Syntenin-1 | no_target_action | n/a |
| Explore | DB00160 | ALA | O13702 | Glycerol dehydrogenase 1 | no_target_action | n/a |
| Explore | DB00160 | ALA | O31562 | Putative metal-dependent hydrolase YfiT | no_target_action | n/a |
| Explore | DB00160 | ALA | O32164 | Cysteine desulfurase SufS | no_target_action | n/a |
| Explore | DB00160 | ALA | O34508 | L-Ala-D/L-Glu epimerase | no_target_action | n/a |
| Explore | DB00160 | ALA | O60231 | Pre-mRNA-splicing factor ATP-dependent RNA helicase DHX16 | no_target_action | n/a |
Showing 20 of 143 interactions