DB00160
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00160 | ALA | O60306 | RNA helicase aquarius | no_target_action | n/a |
| Explore | DB00160 | ALA | O67077 | ATP-dependent zinc metalloprotease FtsH | no_target_action | n/a |
| Explore | DB00160 | ALA | O67323 | Alanine--tRNA ligase | no_target_action | n/a |
| Explore | DB00160 | ALA | O67854 | Na:neurotransmitter symporter | no_target_action | n/a |
| Explore | DB00160 | ALA | O75533 | Splicing factor 3B subunit 1 | no_target_action | n/a |
| Explore | DB00160 | ALA | O93970 | Peptidyl-prolyl cis-trans isomerase | no_target_action | n/a |
| Explore | DB00160 | ALA | P00749 | Urokinase-type plasminogen activator | no_target_action | n/a |
| Explore | DB00160 | ALA | P00772 | Chymotrypsin-like elastase family member 1 | no_target_action | n/a |
| Explore | DB00160 | ALA | P00800 | Thermolysin | no_target_action | n/a |
| Explore | DB00160 | ALA | P00950 | Phosphoglycerate mutase 1 | no_target_action | n/a |
| Explore | DB00160 | ALA | P04050 | DNA-directed RNA polymerase II subunit RPB1 | no_target_action | n/a |
| Explore | DB00160 | ALA | P04825 | Aminopeptidase N | no_target_action | n/a |
| Explore | DB00160 | ALA | P05092 | n/a | no_target_action | n/a |
| Explore | DB00160 | ALA | P08518 | DNA-directed RNA polymerase II subunit RPB2 | no_target_action | n/a |
| Explore | DB00160 | ALA | P08579 | U2 small nuclear ribonucleoprotein B'' | no_target_action | n/a |
| Explore | DB00160 | ALA | P0AGC3 | Soluble lytic murein transglycosylase | no_target_action | n/a |
| Explore | DB00160 | ALA | P11974 | Pyruvate kinase PKM | no_target_action | n/a |
| Explore | DB00160 | ALA | P14618 | Pyruvate kinase PKM | no_target_action | n/a |
| Explore | DB00160 | ALA | P14902 | Indoleamine 2,3-dioxygenase 1 | no_target_action | n/a |
| Explore | DB00160 | ALA | P15057 | Lysozyme | no_target_action | n/a |
Showing 20 of 143 interactions