DB00160
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00160 | ALA | P15145 | Aminopeptidase N | no_target_action | n/a |
| Explore | DB00160 | ALA | P20433 | DNA-directed RNA polymerase II subunit RPB4 | no_target_action | n/a |
| Explore | DB00160 | ALA | P20436 | DNA-directed RNA polymerases I, II, and III subunit RPABC3 | no_target_action | n/a |
| Explore | DB00160 | ALA | P21549 | Alanine--glyoxylate aminotransferase | n/a | n/a |
| Explore | DB00160 | ALA | P24298 | Alanine aminotransferase 1 | n/a | n/a |
| Explore | DB00160 | ALA | P24627 | Lactotransferrin | no_target_action | n/a |
| Explore | DB00160 | ALA | P31153 | S-adenosylmethionine synthase isoform type-2 | no_target_action | n/a |
| Explore | DB00160 | ALA | P38633 | Mediator of RNA polymerase II transcription subunit 31 | no_target_action | n/a |
| Explore | DB00160 | ALA | P38782 | Mediator of RNA polymerase II transcription subunit 6 | no_target_action | n/a |
| Explore | DB00160 | ALA | P39641 | Alanine--anticapsin ligase | no_target_action | n/a |
| Explore | DB00160 | ALA | P40926 | Malate dehydrogenase, mitochondrial | no_target_action | n/a |
| Explore | DB00160 | ALA | P41052 | Membrane-bound lytic murein transglycosylase B | no_target_action | n/a |
| Explore | DB00160 | ALA | P41896 | Transcription initiation factor IIF subunit beta | no_target_action | n/a |
| Explore | DB00160 | ALA | P43007 | Neutral amino acid transporter A | n/a | n/a |
| Explore | DB00160 | ALA | P49588 | Alanine--tRNA ligase, cytoplasmic | n/a | n/a |
| Explore | DB00160 | ALA | P50440 | Glycine amidinotransferase, mitochondrial | no_target_action | n/a |
| Explore | DB00160 | ALA | P52011 | Peptidyl-prolyl cis-trans isomerase 3 | no_target_action | n/a |
| Explore | DB00160 | ALA | P61589 | Transforming protein RhoA | no_target_action | n/a |
| Explore | DB00160 | ALA | P62166 | Neuronal calcium sensor 1 | no_target_action | n/a |
| Explore | DB00160 | ALA | P80404 | 4-aminobutyrate aminotransferase, mitochondrial -3-amino-2-methylpropionate transaminase | inhibitor | n/a |
Showing 20 of 143 interactions