DB00162
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00162 | RTL | O75911 | Short-chain dehydrogenase/reductase 3 | substrate | n/a |
| Explore | DB00162 | RTL | O94788 | Retinal dehydrogenase 2 | substrate | n/a |
| Explore | DB00162 | RTL | O95237 | Lecithin retinol acyltransferase | substrate | n/a |
| Explore | DB00162 | RTL | P00352 | Aldehyde dehydrogenase 1A1 | substrate | n/a |
| Explore | DB00162 | RTL | P02696 | Retinol-binding protein 1 | no_target_action | n/a |
| Explore | DB00162 | RTL | P02753 | Retinol-binding protein 4 | no_target_action | n/a |
| Explore | DB00162 | RTL | P02754 | Beta-lactoglobulin | no_target_action | Kd 36 nM |
| Explore | DB00162 | RTL | P02766 | Transthyretin | no_target_action | n/a |
| Explore | DB00162 | RTL | P04918 | Serum amyloid A-3 protein | no_target_action | n/a |
| Explore | DB00162 | RTL | P05090 | Apolipoprotein D | ligand | n/a |
| Explore | DB00162 | RTL | P06768 | Retinol-binding protein 2 | no_target_action | n/a |
| Explore | DB00162 | RTL | P09455 | Retinol-binding protein 1 | no_target_action | n/a |
| Explore | DB00162 | RTL | P18902 | Retinol-binding protein 4 | no_target_action | n/a |
| Explore | DB00162 | RTL | P27485 | Retinol-binding protein 4 | no_target_action | n/a |
| Explore | DB00162 | RTL | P41222 | Prostaglandin-H2 D-isomerase | ligand | n/a |
| Explore | DB00162 | RTL | P41263 | Retinol-binding protein 4 | no_target_action | n/a |
| Explore | DB00162 | RTL | P47895 | Retinaldehyde dehydrogenase 3 | substrate | n/a |
| Explore | DB00162 | RTL | P50120 | Retinol-binding protein 2 | no_target_action | n/a |
| Explore | DB00162 | RTL | Q26490 | Retinol dehydratase | no_target_action | n/a |
| Explore | DB00162 | RTL | Q6NUM9 | All-trans-retinol 13,14-reductase | substrate | n/a |
Showing 20 of 28 interactions