ISOLEUCINE
P41252 — Isoleucine--tRNA ligase, cytoplasmic
ECOD Domain Annotations
ECOD domains from AlphaFold model interacting with ligand DB00167
| UniProt | DrugBank | PDB Ligand | Domain Label | ECOD ID | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|
| P41252 | DB00167 | ILE | nD1 | 2005.1.1 | HUP domain-like | HUP domains | HUP domains | tRNA-synt_1 |
| P41252 | DB00167 | ILE | nD2 | 375.1.1 | Rubredoxin-like | Rubredoxin-related | Rubredoxin-related | n/a |
| P41252 | DB00167 | ILE | nD3 | 1.1.1 | cradle loop barrel | RIFT-related | acid protease | n/a |
| P41252 | DB00167 | ILE | nD4 | 375.1.1 | Rubredoxin-like | Rubredoxin-related | Rubredoxin-related | n/a |
| P41252 | DB00167 | ILE | nD5 | 140.1.1 | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | tRNA-synt_1,Anticodon_1 |
| P41252 | DB00167 | ILE | nD8 | 3008.1.1 | A subdomain in the anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | A subdomain in the anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | A subdomain in the anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | DUF5915 |
ECOD domains from experimental PDB structures interacting with ligand DB00167
| UniProt | DrugBank | PDB ID | Ligand Acc. | Chain | Res No. | Exp. Domain | X Group | H Group | T Group | F Group |
|---|---|---|---|---|---|---|---|---|---|---|
| No experimental ECOD data found | ||||||||||