PDB ligand accession: MG
DrugBank: n/a
PubChem:
ChEMBL: n/a
InChI Key: JLVVSXFLKOJNIY-UHFFFAOYSA-N
SMILES: [Mg+2]
ClassyFire chemical classification:
- Kingdom: Inorganic compounds
- Superclass: Homogeneous metal compounds
- Class: Homogeneous alkaline earth metal compounds
- Subclass: None
- Class: Homogeneous alkaline earth metal compounds
- Superclass: Homogeneous metal compounds
# | DrugDomain Data | UniProt Accession | Protein name | Drug Action | Affinity data |
---|---|---|---|---|---|
1 | B3TFG2_MG | B3TFG2 | Ferritin (EC 1.16.3.1) | n/a | |
2 | Q4K376_MG | Q4K376 | Integral membrane regulatory | n/a | |
3 | Q30V63_MG | Q30V63 | Hexapeptide repeat-containing transferase | n/a | |
4 | P25443_MG | P25443 | Small ribosomal subunit | n/a | |
5 | Q4YRR5_MG | Q4YRR5 | deleted | n/a | |
6 | A0A0H2ZMB9_MG | A0A0H2ZMB9 | ATP-dependent Clp protease, | n/a | |
7 | P42335_MG | P42335 | Inositol-trisphosphate 3-kinase B | n/a | |
8 | Q8PXB3_MG | Q8PXB3 | Protein translation elongation | n/a | |
9 | Q5HJV1_MG | Q5HJV1 | deleted | n/a | |
10 | P13051_MG | P13051 | Uracil-DNA glycosylase (UDG) | n/a | |
11 | Q88P88_MG | Q88P88 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase (EC | n/a | |
12 | O05302_MG | O05302 | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase (EC | n/a | |
13 | Q923J1_MG | Q923J1 | Transient receptor potential | n/a | |
14 | P36507_MG | P36507 | Dual specificity mitogen-activated | n/a | |
15 | P07207_MG | P07207 | Neurogenic locus Notch | n/a | |
16 | A0A0U1N012_MG | A0A0U1N012 | deleted | n/a | |
17 | D2SNF7_MG | D2SNF7 | Cytidylyl-2-hydroxypropylphosphonate hydrolase (EC | n/a | |
18 | P27988_MG | P27988 | Carbon monoxide dehydrogenase/acetyl-CoA | n/a | |
19 | A8TYI5_MG | A8TYI5 | Probable mandelate racemase | n/a | |
20 | F2TZN0_MG | F2TZN0 | Phosphodiesterase (EC 3.1.4.-) | n/a | |
21 | P06276_MG | P06276 | Cholinesterase (EC 3.1.1.8) | n/a | |
22 | Q93UV0_MG | Q93UV0 | Serine palmitoyltransferase (SPT) | n/a | |
23 | P36151_MG | P36151 | Mitochondrial hydrolase YKR070W | n/a | |
24 | P9WKJ0_MG | P9WKJ0 | 3'-phosphoadenosine 5'-phosphate phosphatase | n/a | |
25 | Q00613_MG | Q00613 | Heat shock factor | n/a | |
26 | Q8E565_MG | Q8E565 | Redox-sensing transcriptional repressor | n/a | |
27 | P03663_MG | P03663 | Attachment protein G3P | n/a | |
28 | A0A1C7D1E3_MG | A0A1C7D1E3 | Methyl-coenzyme M reductase | n/a | |
29 | P93025_MG | P93025 | Phototropin-2 (EC 2.7.11.1) | n/a | |
30 | Q9I311_MG | Q9I311 | beta-glucosidase (EC 3.2.1.21) | n/a | |
31 | C3SR12_MG | C3SR12 | Small ribosomal subunit | n/a | |
32 | G4T4R7_MG | G4T4R7 | Bifunctional alpha-galactosidase/sucrose kinase | n/a | |
33 | Q8U8Z6_MG | Q8U8Z6 | Imidazolonepropionase (EC 3.5.2.7) | n/a | |
34 | B7T1P0_MG | B7T1P0 | Erythrocyte membrane protein | n/a | |
35 | G0GNT0_MG | G0GNT0 | deleted | n/a | |
36 | P47758_MG | P47758 | Signal recognition particle | n/a | |
37 | Q8RDB0_MG | Q8RDB0 | Carbamoyltransferase (EC 6.2.-.-) | n/a | |
38 | P61247_MG | P61247 | Small ribosomal subunit | n/a | |
39 | Q99436_MG | Q99436 | Proteasome subunit beta | n/a | |
40 | A0A1B4XKX1_MG | A0A1B4XKX1 | Large ribosomal subunit | n/a | |
41 | I7HD36_MG | I7HD36 | Sodium/potassium-transporting ATPase subunit | n/a | |
42 | Q9HXY6_MG | Q9HXY6 | UDP-3-O-acylglucosamine N-acyltransferase (EC | n/a | |
43 | Q79VD9_MG | Q79VD9 | Cystathionine beta-lyases/cystathionine gamma-synthases | n/a | |
44 | P82912_MG | P82912 | Small ribosomal subunit | n/a | |
45 | P45985_MG | P45985 | Dual specificity mitogen-activated | n/a | |
46 | Q9A2T6_MG | Q9A2T6 | Histidine phosphotransferase ChpT | n/a | |
47 | P05820_MG | P05820 | Colicin-M | n/a | |
48 | A0QTQ5_MG | A0QTQ5 | Cobyrinic Acid a,c-diamide | n/a | |
49 | Q9Y6M4_MG | Q9Y6M4 | Casein kinase I | n/a | |
50 | P21616_MG | P21616 | Pyrophosphate-energized vacuolar membrane | n/a | |
51 | P0A2X7_MG | P0A2X7 | Carbamate kinase 1 | n/a | |
52 | Q7VD39_MG | Q7VD39 | Light-independent protochlorophyllide reductase | n/a | |
53 | P62668_MG | P62668 | Small ribosomal subunit | n/a | |
54 | Q01855_MG | Q01855 | Small ribosomal subunit | n/a | |
55 | P17256_MG | P17256 | Mevalonate kinase (MK) | n/a | |
56 | Q9RVK2_MG | Q9RVK2 | Nudix hydrolase DR_1025 | n/a | |
57 | P94255_MG | P94255 | AlcC | n/a | |
58 | Q14839_MG | Q14839 | Chromodomain-helicase-DNA-binding protein 4 | n/a | |
59 | P14127_MG | P14127 | Small ribosomal subunit | n/a | |
60 | Q99ZW2_MG | Q99ZW2 | CRISPR-associated endonuclease Cas9/Csn1 | n/a | |
61 | Q9QZ85_MG | Q9QZ85 | Interferon-inducible GTPase 1 | n/a | |
62 | C2M8N3_MG | C2M8N3 | deleted | n/a | |
63 | G1TUB1_MG | G1TUB1 | Large ribosomal subunit | n/a | |
64 | Q8EMJ9_MG | Q8EMJ9 | Galactarate dehydratase (D-threo-forming) | n/a | |
65 | A7LXT3_MG | A7LXT3 | Xyloglucan-specific endo-beta-1,4-glucanase BoGH9A | n/a | |
66 | A0A6L1C3H0_MG | A0A6L1C3H0 | deleted | n/a | |
67 | A0A0H3FL22_MG | A0A0H3FL22 | UDP-4-amino-4-deoxy-L-arabinose--oxoglutarate aminotransferase (EC | n/a | |
68 | O06741_MG | O06741 | Putative isomerase YitF | n/a | |
69 | A0A979HMQ2_MG | A0A979HMQ2 | TnsB | n/a | |
70 | A9D2J3_MG | A9D2J3 | L-alanine-DL-glutamate epimerase of | n/a | |
71 | Q8A6K8_MG | Q8A6K8 | Endo-arabinase | n/a | |
72 | A0A109QFA5_MG | A0A109QFA5 | Hemolysin | n/a | |
73 | A5WF35_MG | A5WF35 | VRR-NUC | n/a | |
74 | Q8Y989_MG | Q8Y989 | Lmo0644 protein | n/a | |
75 | P58663_MG | P58663 | Transcriptional regulatory protein | n/a | |
76 | Q9HZ64_MG | Q9HZ64 | Amidohydrolase-related domain-containing protein | n/a | |
77 | P62829_MG | P62829 | Large ribosomal subunit | n/a | |
78 | Q91XB0_MG | Q91XB0 | Three-prime repair exonuclease | n/a | |
79 | Q9NP90_MG | Q9NP90 | Ras-related protein Rab-9B | n/a | |
80 | Q2M1P5_MG | Q2M1P5 | Kinesin-like protein KIF7 | n/a | |
81 | C1DGZ6_MG | C1DGZ6 | Nitrogenase iron protein | n/a | |
82 | Q8A5V9_MG | Q8A5V9 | Beta-phosphoglucomutase | n/a | |
83 | P27198_MG | P27198 | B-phycoerythrin beta chain | n/a | |
84 | Q9I6R5_MG | Q9I6R5 | Probable dihydrodipicolinate synthetase | n/a | |
85 | Q9RXK0_MG | Q9RXK0 | Large ribosomal subunit | n/a | |
86 | P0DOY9_MG | P0DOY9 | Small ribosomal subunit | n/a | |
87 | P31947_MG | P31947 | 14-3-3 protein sigma | n/a | |
88 | P13925_MG | P13925 | Plasmid recombination enzyme | n/a | |
89 | A0A480PG39_MG | A0A480PG39 | Deoxyuridine 5'-triphosphate nucleotidohydrolase | n/a | |
90 | G1TTN1_MG | G1TTN1 | Large ribosomal subunit | n/a | |
91 | B1ZMF4_MG | B1ZMF4 | Putative acetyl xylan | n/a | |
92 | P09132_MG | P09132 | Signal recognition particle | n/a | |
93 | O14656_MG | O14656 | Torsin-1A (Dystonia 1 | n/a | |
94 | O75874_MG | O75874 | Isocitrate dehydrogenase [NADP] | n/a | |
95 | Q96T88_MG | Q96T88 | E3 ubiquitin-protein ligase | n/a | |
96 | Q81X08_MG | Q81X08 | PTS system, cellobiose-specific | n/a | |
97 | C3SIX7_MG | C3SIX7 | ATP-dependent protease ATPase | n/a | |
98 | A0A077EJ65_MG | A0A077EJ65 | Glycerol kinase (EC | n/a | |
99 | P56839_MG | P56839 | Phosphoenolpyruvate phosphomutase (PEP | n/a | |
100 | P60619_MG | P60619 | Large ribosomal subunit | n/a | |
101 | B2UPR7_MG | B2UPR7 | Beta-hexosaminidase Amuc_2136 (EC | n/a | |
102 | O29873_MG | O29873 | p-nitrophenyl phosphatase (Pho2) | n/a | |
103 | Q9HVW7_MG | Q9HVW7 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase (EC | n/a | |
104 | Q00972_MG | Q00972 | Branched-chain alpha-ketoacid dehydrogenase | n/a | |
105 | B7MLA1_MG | B7MLA1 | CTP synthase (EC | n/a | |
106 | P26535_MG | P26535 | Major capsid protein | n/a | |
107 | A0A3B6UE85_MG | A0A3B6UE85 | Ribulose bisphosphate carboxylase | n/a | |
108 | G1TFE8_MG | G1TFE8 | Small ribosomal subunit | n/a | |
109 | Q4QMM5_MG | Q4QMM5 | Outer membrane protein | n/a | |
110 | P07157_MG | P07157 | Elongation factor Tu-A | n/a | |
111 | P10587_MG | P10587 | Myosin-11 (Myosin heavy | n/a | |
112 | Q24F59_MG | Q24F59 | Large ribosomal subunit | n/a | |
113 | P23532_MG | P23532 | PTS system lactose-specific | n/a | |
114 | A0A140NBS1_MG | A0A140NBS1 | Large ribosomal subunit | n/a | |
115 | A0QWT2_MG | A0QWT2 | Coenzyme A biosynthesis | n/a | |
116 | B8ZSN3_MG | B8ZSN3 | Malate synthase G | n/a | |
117 | P26408_MG | P26408 | Hydrogenase transcriptional regulatory | n/a | |
118 | Q04LZ5_MG | Q04LZ5 | Phosphoglycerate kinase (EC | n/a | |
119 | O58316_MG | O58316 | Putative nickel-responsive regulator | n/a | |
120 | P17906_MG | P17906 | Phosphoserine phosphatase RsbX | n/a | |
121 | A0A659GYB8_MG | A0A659GYB8 | deleted | n/a | |
122 | Q9HZN8_MG | Q9HZN8 | Thymidylate kinase (EC | n/a | |
123 | P51398_MG | P51398 | Small ribosomal subunit | n/a | |
124 | F4KWH0_MG | F4KWH0 | Aminotransferase class IV | n/a | |
125 | Q2YT85_MG | Q2YT85 | Large ribosomal subunit | n/a | |
126 | P23301_MG | P23301 | Eukaryotic translation initiation | n/a | |
127 | A0A8D1XNL0_MG | A0A8D1XNL0 | Small ribosomal subunit | n/a | |
128 | P02370_MG | P02370 | Small ribosomal subunit | n/a | |
129 | K4N2F7_MG | K4N2F7 | Abscisic acid receptor | n/a | |
130 | Q88JU3_MG | Q88JU3 | 3-dehydroshikimate dehydratase (DSD) | n/a | |
131 | Q7WY78_MG | Q7WY78 | Polyisoprenyl-teichoic acid--peptidoglycan teichoic | n/a | |
132 | Q9BVA1_MG | Q9BVA1 | Tubulin beta-2B chain | n/a | |
133 | Q929L3_MG | Q929L3 | Lin2262 protein | n/a | |
134 | A5KUH4_MG | A5KUH4 | D-galactonate dehydratase family | n/a | |
135 | A0A126GV13_MG | A0A126GV13 | Spastin (EC 5.6.1.1) | n/a | |
136 | Q0X0A9_MG | Q0X0A9 | UvrABC system protein | n/a | |
137 | P19438_MG | P19438 | Tumor necrosis factor | n/a | |
138 | Q5JDA3_MG | Q5JDA3 | Carbohydrate/pyrimidine kinase, PfkB | n/a | |
139 | P04718_MG | P04718 | Ribulose bisphosphate carboxylase | n/a | |
140 | A0A1G4HBT9_MG | A0A1G4HBT9 | Hypoxanthine phosphoribosyltransferase (EC | n/a | |
141 | Q9IMP5_MG | Q9IMP5 | Polymerase acidic protein | n/a | |
142 | A0A0M3KL56_MG | A0A0M3KL56 | 28S ribosomal protein | n/a | |
143 | K5B7F3_MG | K5B7F3 | MMP 1-O-methyltransferase (EC | n/a | |
144 | Q8RM03_MG | Q8RM03 | Acetone carboxylase alpha | n/a | |
145 | Q0S6D0_MG | Q0S6D0 | Transcriptional regulator | n/a | |
146 | A5FCJ5_MG | A5FCJ5 | ribonucleoside-diphosphate reductase (EC | n/a | |
147 | A0A3B6UEP7_MG | A0A3B6UEP7 | hydrogenase (acceptor) (EC | n/a | |
148 | O34757_MG | O34757 | Sensor histidine kinase | n/a | |
149 | F2WR39_MG | F2WR39 | Integrase | n/a | |
150 | P0ABH9_MG | P0ABH9 | ATP-dependent Clp protease | n/a | |
151 | P43490_MG | P43490 | Nicotinamide phosphoribosyltransferase (NAmPRTase) | n/a | |
152 | P28248_MG | P28248 | dCTP deaminase (EC | n/a | |
153 | Q8SD31_MG | Q8SD31 | PHIKZ131 | n/a | |
154 | Q981B3_MG | Q981B3 | SOJ protein (Soj) | n/a | |
155 | Q56310_MG | Q56310 | Chemotaxis protein CheA | n/a | |
156 | Q1GBI9_MG | Q1GBI9 | Energy-coupling factor transporter | n/a | |
157 | P01112_MG | P01112 | GTPase HRas (EC | n/a | |
158 | Q980W2_MG | Q980W2 | Signal recognition particle | n/a | |
159 | Q9NR31_MG | Q9NR31 | Small COPII coat | n/a | |
160 | Q8X831_MG | Q8X831 | T3SS secreted effector | n/a | |
161 | P49153_MG | P49153 | Large ribosomal subunit | n/a | |
162 | Q13636_MG | Q13636 | Ras-related protein Rab-31 | n/a | |
163 | Q8IJM5_MG | Q8IJM5 | Phosphomannomutase (EC 5.4.2.8) | n/a | |
164 | Q5LAA6_MG | Q5LAA6 | Bacterioferritin-related protein | n/a | |
165 | P02359_MG | P02359 | Small ribosomal subunit | n/a | |
166 | A5K464_MG | A5K464 | Phenylalanine--tRNA ligase beta | n/a | |
167 | Q8TBC4_MG | Q8TBC4 | NEDD8-activating enzyme E1 | n/a | |
168 | P08839_MG | P08839 | Phosphoenolpyruvate-protein phosphotransferase (EC | n/a | |
169 | P9WH31_MG | P9WH31 | Small ribosomal subunit | n/a | |
170 | Q9ZNN8_MG | Q9ZNN8 | L-2,3-butanediol dehydrogenase (L-BDH) | n/a | |
171 | A0A8H6F171_MG | A0A8H6F171 | 60S ribosomal protein | n/a | |
172 | E9LVH8_MG | E9LVH8 | Cutinase 1 (EC | n/a | |
173 | Q1NAJ2_MG | Q1NAJ2 | D-mannonate dehydratase (ManD) | n/a | |
174 | Q9AR86_MG | Q9AR86 | Isoprene synthase, chloroplastic | n/a | |
175 | A0A222JNH8_MG | A0A222JNH8 | ABC transporter substrate-binding | n/a | |
176 | P23724_MG | P23724 | Proteasome subunit beta | n/a | |
177 | O24146_MG | O24146 | 4-coumarate--CoA ligase 2 | n/a | |
178 | E5RPG3_MG | E5RPG3 | Genome polyprotein [Cleaved | n/a | |
179 | Q8TAI7_MG | Q8TAI7 | GTPase RhebL1 (EC | n/a | |
180 | O28524_MG | O28524 | Nitrogen regulatory protein | n/a | |
181 | P54651_MG | P54651 | Heat shock cognate | n/a | |
182 | P23368_MG | P23368 | NAD-dependent malic enzyme, | n/a | |
183 | A0A5Q2GFB5_MG | A0A5Q2GFB5 | deleted | n/a | |
184 | Q0H2W9_MG | Q0H2W9 | D-glucose O-methyltransferase | n/a | |
185 | P28072_MG | P28072 | Proteasome subunit beta | n/a | |
186 | D7Z9F4_MG | D7Z9F4 | deleted | n/a | |
187 | Q96DA2_MG | Q96DA2 | Ras-related protein Rab-39B | n/a | |
188 | P69061_MG | P69061 | Ubiquitin-ribosomal protein eS31 | n/a | |
189 | Q2FW21_MG | Q2FW21 | Large ribosomal subunit | n/a | |
190 | P24348_MG | P24348 | Receptor tyrosine-protein kinase | n/a | |
191 | Q8ZKR2_MG | Q8ZKR2 | Aminoimidazole riboside kinase | n/a | |
192 | Q05823_MG | Q05823 | 2-5A-dependent ribonuclease (2-5A-dependent | n/a | |
193 | P0DJ16_MG | P0DJ16 | Large ribosomal subunit | n/a | |
194 | P28366_MG | P28366 | Protein translocase subunit | n/a | |
195 | A0A2X0SE53_MG | A0A2X0SE53 | Deoxyuridine 5'-triphosphate nucleotidohydrolase | n/a | |
196 | O75460_MG | O75460 | Serine/threonine-protein kinase/endoribonuclease IRE1 | n/a | |
197 | A0A0G3K5Y7_MG | A0A0G3K5Y7 | deleted | n/a | |
198 | Q5I3E5_MG | Q5I3E5 | dUTP diphosphatase (EC | n/a | |
199 | P0A7M9_MG | P0A7M9 | Large ribosomal subunit | n/a | |
200 | O00159_MG | O00159 | Unconventional myosin-Ic (Myosin | n/a | |
201 | P19137_MG | P19137 | Laminin subunit alpha-1 | n/a | |
202 | A0A8H6C444_MG | A0A8H6C444 | 60S ribosomal protein | n/a | |
203 | Q8ZL58_MG | Q8ZL58 | L-talarate/galactarate dehydratase (TalrD/GalrD) | n/a | |
204 | P49147_MG | P49147 | Cytosolic phospholipase A2 | n/a | |
205 | P0AE88_MG | P0AE88 | Transcriptional regulatory protein | n/a | |
206 | P62617_MG | P62617 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase | n/a | |
207 | O15648_MG | O15648 | ATP-dependent 6-phosphofructokinase (ATP-PFK) | n/a | |
208 | A0A0A0R5X6_MG | A0A0A0R5X6 | Exodeoxyribonuclease I (EC | n/a | |
209 | Q5LGG4_MG | Q5LGG4 | Uncharacterized protein | n/a | |
210 | A4D126_MG | A4D126 | D-ribitol-5-phosphate cytidylyltransferase (EC | n/a | |
211 | D3XFN5_MG | D3XFN5 | Pol protein | n/a | |
212 | Q02061_MG | Q02061 | DNA-directed RNA polymerase | n/a | |
213 | P05745_MG | P05745 | Large ribosomal subunit | n/a | |
214 | Q6PKG0_MG | Q6PKG0 | La-related protein 1 | n/a | |
215 | P18912_MG | P18912 | Phosphoglycerate kinase (EC | n/a | |
216 | A0QSG1_MG | A0QSG1 | Large ribosomal subunit | n/a | |
217 | A0A081YAY5_MG | A0A081YAY5 | deleted | n/a | |
218 | P27069_MG | P27069 | Small ribosomal subunit | n/a | |
219 | P05067_MG | P05067 | Amyloid-beta precursor protein | n/a | |
220 | P09104_MG | P09104 | Gamma-enolase (EC 4.2.1.11) | n/a | |
221 | P35288_MG | P35288 | Ras-related protein Rab-23 | n/a | |
222 | P52026_MG | P52026 | DNA polymerase I | n/a | |
223 | B7GV74_MG | B7GV74 | UDP-N-acetylmuramate--L-alanine ligase (EC | n/a | |
224 | F2Z6J6_MG | F2Z6J6 | Uptake hydrogenase large | n/a | |
225 | P48425_MG | P48425 | Thermosome subunit beta | n/a | |
226 | Q73A38_MG | Q73A38 | Methyl-accepting/DNA response regulator, | n/a | |
227 | Q17RV3_MG | Q17RV3 | non-specific serine/threonine protein | n/a | |
228 | P33307_MG | P33307 | Importin alpha re-exporter | n/a | |
229 | B9R417_MG | B9R417 | deleted | n/a | |
230 | Q381M1_MG | Q381M1 | Terminal uridylyltransferase 4 | n/a | |
231 | M7M1G8_MG | M7M1G8 | deleted | n/a | |
232 | P49642_MG | P49642 | DNA primase small | n/a | |
233 | P29317_MG | P29317 | Ephrin type-A receptor | n/a | |
234 | P30234_MG | P30234 | Alanine dehydrogenase (EC | n/a | |
235 | B0VCI2_MG | B0VCI2 | deleted | n/a | |
236 | B0X223_MG | B0X223 | alpha-glucosidase (EC 3.2.1.20) | n/a | |
237 | Q92598_MG | Q92598 | Heat shock protein | n/a | |
238 | A1AYL4_MG | A1AYL4 | Mandelate racemase/muconate lactonizing | n/a | |
239 | Q38CF2_MG | Q38CF2 | thymidine kinase (EC | n/a | |
240 | Q81PN4_MG | Q81PN4 | Thioredoxin reductase | n/a | |
241 | Q8Y5E4_MG | Q8Y5E4 | Diadenylate cyclase (DAC) | n/a | |
242 | B2RQS6_MG | B2RQS6 | RNA helicase (EC | n/a | |
243 | B6KNM2_MG | B6KNM2 | deleted | n/a | |
244 | P39135_MG | P39135 | 4'-phosphopantetheinyl transferase Sfp | n/a | |
245 | P21802_MG | P21802 | Fibroblast growth factor | n/a | |
246 | A0A1U9AK63_MG | A0A1U9AK63 | Packaging NTPase | n/a | |
247 | Q8Y447_MG | Q8Y447 | Large ribosomal subunit | n/a | |
248 | I6V2I0_MG | I6V2I0 | Phosphotransferase | n/a | |
249 | Q5SLQ0_MG | Q5SLQ0 | Small ribosomal subunit | n/a | |
250 | F5H747_MG | F5H747 | Ubiquitin C | n/a | |
251 | Q13188_MG | Q13188 | Serine/threonine-protein kinase 3 | n/a | |
252 | G1TT27_MG | G1TT27 | Large ribosomal subunit | n/a | |
253 | A0A0A8RA06_MG | A0A0A8RA06 | deleted | n/a | |
254 | M9TLW3_MG | M9TLW3 | RNA-directed RNA polymerase | n/a | |
255 | Q58DU5_MG | Q58DU5 | Proteasome subunit alpha | n/a | |
256 | Q15JG1_MG | Q15JG1 | Validamine 7-phosphate valienyltransferase | n/a | |
257 | Q81NT5_MG | Q81NT5 | Pyrrolidone-carboxylate peptidase (EC | n/a | |
258 | Q16552_MG | Q16552 | Interleukin-17A (IL-17) (IL-17A) | n/a | |
259 | P37807_MG | P37807 | Large ribosomal subunit | n/a | |
260 | Q9HVW1_MG | Q9HVW1 | Probable ATP-binding component | n/a | |
261 | Q5CSM7_MG | Q5CSM7 | Pyruvate kinase (EC | n/a | |
262 | P68104_MG | P68104 | Elongation factor 1-alpha | n/a | |
263 | P68372_MG | P68372 | Tubulin beta-4B chain | n/a | |
264 | A0A045GXQ2_MG | A0A045GXQ2 | Small ribosomal subunit | n/a | |
265 | E2QLE1_MG | E2QLE1 | Deoxyribose-phosphate aldolase (DERA) | n/a | |
266 | P26281_MG | P26281 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase (EC | n/a | |
267 | A0A5A4T568_MG | A0A5A4T568 | deleted | n/a | |
268 | Q2XSL7_MG | Q2XSL7 | Endonuclease I | n/a | |
269 | A0A0D5YC82_MG | A0A0D5YC82 | Thiamine-monophosphate kinase (TMP | n/a | |
270 | Q3J5L6_MG | Q3J5L6 | L-malyl-CoA/beta-methylmalyl-CoA lyase (EC | n/a | |
271 | Q9HUU1_MG | Q9HUU1 | Oxaloacetate decarboxylase (EC | n/a | |
272 | A1B8N8_MG | A1B8N8 | ATP synthase subunit | n/a | |
273 | Q5SKN9_MG | Q5SKN9 | Long-chain-fatty-acid--CoA ligase (EC | n/a | |
274 | Q13PB7_MG | Q13PB7 | Mandelate racemase/muconate lactonizing | n/a | |
275 | B3PC73_MG | B3PC73 | Extracellular xylan exo-alpha-(1->2)-glucuronosidase | n/a | |
276 | P82675_MG | P82675 | Small ribosomal subunit | n/a | |
277 | O06811_MG | O06811 | Transketolase (TK) (EC | n/a | |
278 | O60674_MG | O60674 | Tyrosine-protein kinase JAK2 | n/a | |
279 | Q9KP52_MG | Q9KP52 | 3-deoxy-D-manno-octulosonate 8-phosphate phosphatase | n/a | |
280 | P04191_MG | P04191 | Sarcoplasmic/endoplasmic reticulum calcium | n/a | |
281 | Q2TBX6_MG | Q2TBX6 | Proteasome subunit beta | n/a | |
282 | P30803_MG | P30803 | Adenylate cyclase type | n/a | |
283 | P49591_MG | P49591 | Serine--tRNA ligase, cytoplasmic | n/a | |
284 | Q8A0N7_MG | Q8A0N7 | SusD homolog | n/a | |
285 | P0C512_MG | P0C512 | Ribulose bisphosphate carboxylase | n/a | |
286 | Q9X2H9_MG | Q9X2H9 | Endonuclease V (EC | n/a | |
287 | Q9HX21_MG | Q9HX21 | Probable nicotinate-nucleotide adenylyltransferase | n/a | |
288 | P08515_MG | P08515 | Glutathione S-transferase class-mu | n/a | |
289 | Q72IN1_MG | Q72IN1 | Large ribosomal subunit | n/a | |
290 | I3NX86_MG | I3NX86 | maltose alpha-D-glucosyltransferase (EC | n/a | |
291 | O07539_MG | O07539 | Stress response protein | n/a | |
292 | A0QSD8_MG | A0QSD8 | Large ribosomal subunit | n/a | |
293 | G1TYL6_MG | G1TYL6 | Large ribosomal subunit | n/a | |
294 | K7CID1_MG | K7CID1 | Ectonucleotide pyrophosphatase/phosphodiesterase 2 | n/a | |
295 | P21243_MG | P21243 | Proteasome subunit alpha | n/a | |
296 | P28907_MG | P28907 | ADP-ribosyl cyclase/cyclic ADP-ribose | n/a | |
297 | P12039_MG | P12039 | Phosphoribosylamine--glycine ligase (EC | n/a | |
298 | Q57991_MG | Q57991 | Probable aspartokinase (EC | n/a | |
299 | A0A179D1D1_MG | A0A179D1D1 | Capsular polysaccharide export | n/a | |
300 | P20701_MG | P20701 | Integrin alpha-L (CD11 | n/a | |
301 | Q56223_MG | Q56223 | NADH-quinone oxidoreductase subunit | n/a | |
302 | G0SCU5_MG | G0SCU5 | Ribosome-associated molecular chaperone | n/a | |
303 | P11889_MG | P11889 | Sphingomyelinase C (SMase) | n/a | |
304 | Q8ZIE7_MG | Q8ZIE7 | D-alanine--D-alanine ligase (EC | n/a | |
305 | A6T8F5_MG | A6T8F5 | Universal stress protein | n/a | |
306 | A0A0K2H586_MG | A0A0K2H586 | deleted | n/a | |
307 | P48467_MG | P48467 | Kinesin heavy chain | n/a | |
308 | P42641_MG | P42641 | GTPase ObgE/CgtA (EC | n/a | |
309 | Q969T7_MG | Q969T7 | 7-methylguanosine phosphate-specific 5'-nucleotidase | n/a | |
310 | O95363_MG | O95363 | Phenylalanine--tRNA ligase, mitochondrial | n/a | |
311 | Q9WZ31_MG | Q9WZ31 | Cobalt/magnesium transport protein | n/a | |
312 | Q9I6N5_MG | Q9I6N5 | Pyrrole-2-carboxylic acid decarboxylase | n/a | |
313 | P43250_MG | P43250 | G protein-coupled receptor | n/a | |
314 | Q8SS11_MG | Q8SS11 | GTP-binding nuclear protein | n/a | |
315 | P08394_MG | P08394 | RecBCD enzyme subunit | n/a | |
316 | O67056_MG | O67056 | DNA replication protein | n/a | |
317 | P07170_MG | P07170 | Adenylate kinase (EC | n/a | |
318 | P11802_MG | P11802 | Cyclin-dependent kinase 4 | n/a | |
319 | Q8I4X0_MG | Q8I4X0 | Actin-1 (PfAct1) (EC | n/a | |
320 | Q95XQ8_MG | Q95XQ8 | DNA replication licensing | n/a | |
321 | P62834_MG | P62834 | Ras-related protein Rap-1A | n/a | |
322 | O00255-2_MG | O00255-2 | n/a | ||
323 | A0A287BP93_MG | A0A287BP93 | Mitochondrial ribosomal protein | n/a | |
324 | P04050_MG | P04050 | DNA-directed RNA polymerase | n/a | |
325 | O25896_MG | O25896 | Putative nickel-responsive regulator | n/a | |
326 | P98082_MG | P98082 | Disabled homolog 2 | n/a | |
327 | A0AA82WPD8_MG | A0AA82WPD8 | Hydroxylamine reductase (EC | n/a | |
328 | Q2FW17_MG | Q2FW17 | Large ribosomal subunit | n/a | |
329 | Q5H614_MG | Q5H614 | D-alanine--D-alanine ligase (EC | n/a | |
330 | Q9RPE9_MG | Q9RPE9 | Response regulator ChrA | n/a | |
331 | Q68DC2_MG | Q68DC2 | Ankyrin repeat and | n/a | |
332 | H2IFX0_MG | H2IFX0 | 3,6-anhydro-alpha-L-galactonate cycloisomerase (AHGA | n/a | |
333 | O76755_MG | O76755 | Mitotic checkpoint control | n/a | |
334 | A0QTQ6_MG | A0QTQ6 | Regulatory protein | n/a | |
335 | O00167_MG | O00167 | Protein phosphatase EYA2 | n/a | |
336 | Q588D6_MG | Q588D6 | Phytochromobilin synthase (EC | n/a | |
337 | P61294_MG | P61294 | Ras-related protein Rab-6B | n/a | |
338 | A0A1G8XA46_MG | A0A1G8XA46 | Hemolysin, contains CBS | n/a | |
339 | P21964_MG | P21964 | Catechol O-methyltransferase (EC | n/a | |
340 | Q46393_MG | Q46393 | Bacteriochlorophyll a protein | n/a | |
