DB00115
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00115 | CNC | A0A0P0F201 | deleted | no_target_action | n/a |
| Explore | DB00115 | CNC | A5F5P5 | Vitamin B12-binding protein | no_target_action | n/a |
| Explore | DB00115 | CNC | P06129 | Vitamin B12 transporter BtuB | no_target_action | n/a |
| Explore | DB00115 | CNC | P20061 | Transcobalamin-1 | no_target_action | n/a |
| Explore | DB00115 | CNC | P20062 | Transcobalamin-2 | no_target_action | n/a |
| Explore | DB00115 | CNC | P22033 | Methylmalonyl-CoA mutase, mitochondrial | cofactor | n/a |
| Explore | DB00115 | CNC | P37028 | Vitamin B12-binding protein | no_target_action | n/a |
| Explore | DB00115 | CNC | P42898 | Methylenetetrahydrofolate reductase | cofactor | n/a |
| Explore | DB00115 | CNC | P80077 | Glutamate mutase epsilon subunit | no_target_action | n/a |
| Explore | DB00115 | CNC | P80078 | Glutamate mutase sigma subunit | no_target_action | n/a |
| Explore | DB00115 | CNC | Q59470 | Diol dehydrase alpha subunit | no_target_action | n/a |
| Explore | DB00115 | CNC | Q59471 | Diol dehydrase beta subunit | no_target_action | n/a |
| Explore | DB00115 | CNC | Q8A5Z1 | Surface layer protein | no_target_action | n/a |
| Explore | DB00115 | CNC | Q8A5Z2 | TonB-dependent receptor | no_target_action | n/a |
| Explore | DB00115 | CNC | Q8A6D0 | Surface layer protein | no_target_action | n/a |
| Explore | DB00115 | CNC | Q8IVH4 | Methylmalonic aciduria type A protein, mitochondrial | binder | n/a |
| Explore | DB00115 | CNC | Q99707 | Methionine synthase | cofactor | n/a |
| Explore | DB00115 | CNC | Q9UBK8 | Methionine synthase reductase | cofactor | n/a |
| Explore | DB00115 | CNC | Q9Y4U1 | Cyanocobalamin reductase / alkylcobalamin dealkylase | cofactor | n/a |
Showing 19 of 19 interactions