DB00116
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00116 | n/a | O75891 | Cytosolic 10-formyltetrahydrofolate dehydrogenase | cofactor | n/a |
| Explore | DB00116 | n/a | O95954 | Formimidoyltransferase-cyclodeaminase | cofactor | n/a |
| Explore | DB00116 | n/a | P11586 | C-1-tetrahydrofolate synthase, cytoplasmic | cofactor | n/a |
| Explore | DB00116 | n/a | P13995 | Bifunctional methylenetetrahydrofolate dehydrogenase/cyclohydrolase, mitochondrial | cofactor | n/a |
| Explore | DB00116 | n/a | P31939 | Bifunctional purine biosynthesis protein ATIC | cofactor | n/a |
| Explore | DB00116 | n/a | P34896 | Serine hydroxymethyltransferase, cytosolic | cofactor | n/a |
| Explore | DB00116 | n/a | P34897 | Serine hydroxymethyltransferase, mitochondrial | cofactor | n/a |
| Explore | DB00116 | n/a | P42898 | Methylenetetrahydrofolate reductase | cofactor | n/a |
| Explore | DB00116 | n/a | P48728 | Aminomethyltransferase, mitochondrial | cofactor | n/a |
| Explore | DB00116 | n/a | Q96DP5 | Methionyl-tRNA formyltransferase, mitochondrial | cofactor | n/a |
| Explore | DB00116 | n/a | Q99707 | Methionine synthase | cofactor | n/a |
Showing 11 of 11 interactions