DB00118
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00118 | SAM | A0A062UZ78 | 2-histidine synthase | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A080VNW8 | tRNA -N6)-methyltransferase -N6)-methyltransferase TrmO | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A0A1DYG7 | mRNA-capping enzyme | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A0D6HIR7 | tRNA -N)-methyltransferase TrmK )-methyltransferase) | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A0E3UPZ3 | Genome polyprotein | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A0G9F5E5 | S-adenosylmethionine synthase | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A0H3JXA8 | D-histidine 2-aminobutanoyltransferase | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A0H3U5V8 | Genome polyprotein | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A0J5Q3C4 | deleted | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A0J8AIC3 | deleted | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A0K1YW34 | Caffeic acid 3-O-methyltransferase | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A0N0C224 | deleted | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A0Z8EWX1 | Radical SAM | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A125SA05 | O-methyltransferase | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A140E7U5 | Genome polyprotein | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A146CJG7 | Genome polyprotein | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A174NUT3 | tRNA-2-methylthio-N-dimethylallyladenosine synthase adenosine tRNA methylthiotransferase MiaB) A37 methylthiotransferase | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A192GPS6 | Genome polyprotein | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A1B1AYF2 | Cytosylglucuronate decarboxylase | no_target_action | n/a |
| Explore | DB00118 | SAM | A0A1B2TT09 | OxaC | no_target_action | n/a |
Showing 20 of 327 interactions