DB00121
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00121 | BTN | A0A089XIW4 | deleted | no_target_action | n/a |
| Explore | DB00121 | BTN | A0A0M8UVL7 | deleted | no_target_action | n/a |
| Explore | DB00121 | BTN | A0A0N1ABZ3 | deleted | no_target_action | n/a |
| Explore | DB00121 | BTN | A0A0W7ZMT5 | Bifunctional ligase/repressor BirA | no_target_action | n/a |
| Explore | DB00121 | BTN | A0A2A9IR05 | deleted | no_target_action | n/a |
| Explore | DB00121 | BTN | A0A3A4VWA2 | Avidin | no_target_action | n/a |
| Explore | DB00121 | BTN | A0A493R6X0 | Afifavidin | no_target_action | n/a |
| Explore | DB00121 | BTN | A2RMJ9 | Biotin transporter BioY | no_target_action | n/a |
| Explore | DB00121 | BTN | A7YYL1 | Avd protein | no_target_action | n/a |
| Explore | DB00121 | BTN | A9D857 | Hoefavidin | no_target_action | n/a |
| Explore | DB00121 | BTN | B9A0T7 | Tamavidin2 | no_target_action | n/a |
| Explore | DB00121 | BTN | C8N5A9 | deleted | no_target_action | n/a |
| Explore | DB00121 | BTN | E5R5T0 | deleted | no_target_action | n/a |
| Explore | DB00121 | BTN | E7F650 | Avidin | no_target_action | n/a |
| Explore | DB00121 | BTN | O00763 | Acetyl-CoA carboxylase 2 | cofactor | n/a |
| Explore | DB00121 | BTN | O57883 | 235aa long hypothetical biotin-- ligase | no_target_action | n/a |
| Explore | DB00121 | BTN | O59021 | 149aa long hypothetical methylmalonyl-CoA decarboxylase gamma chain | no_target_action | n/a |
| Explore | DB00121 | BTN | O66837 | biotin-- ligase | no_target_action | n/a |
| Explore | DB00121 | BTN | P02701 | Avidin | no_target_action | n/a |
| Explore | DB00121 | BTN | P05165 | Propionyl-CoA carboxylase alpha chain, mitochondrial | cofactor | n/a |
Showing 20 of 42 interactions