DB00122
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00122 | CHT | A0A0E7XN74 | Drug/metabolite transporter superfamily permease | no_target_action | n/a |
| Explore | DB00122 | CHT | A0A0H2UNH0 | Choline binding protein J | no_target_action | n/a |
| Explore | DB00122 | CHT | A0A0M3KL44 | Choline trimethylamine-lyase | no_target_action | n/a |
| Explore | DB00122 | CHT | A0A3B6UEU3 | 3-fatty acid oxygenase/decarboxylase | no_target_action | n/a |
| Explore | DB00122 | CHT | A0A410NSD4 | Choline-sulfatase | no_target_action | n/a |
| Explore | DB00122 | CHT | C7MT25 | Transcriptional regulator | no_target_action | n/a |
| Explore | DB00122 | CHT | D0VWT1 | Choline kinase | no_target_action | n/a |
| Explore | DB00122 | CHT | J1UPV3 | deleted | no_target_action | n/a |
| Explore | DB00122 | CHT | O14939 | Phospholipase D2 | product of | n/a |
| Explore | DB00122 | CHT | O32243 | Glycine betaine/carnitine/choline-binding protein OpuCC | no_target_action | n/a |
| Explore | DB00122 | CHT | O69787 | Choline-sulfatase | no_target_action | n/a |
| Explore | DB00122 | CHT | P00698 | Lysozyme C | no_target_action | n/a |
| Explore | DB00122 | CHT | P02710 | Acetylcholine receptor subunit alpha | no_target_action | n/a |
| Explore | DB00122 | CHT | P02714 | Acetylcholine receptor subunit gamma | no_target_action | n/a |
| Explore | DB00122 | CHT | P02718 | Acetylcholine receptor subunit delta | no_target_action | n/a |
| Explore | DB00122 | CHT | P06276 | Cholinesterase | product of | n/a |
| Explore | DB00122 | CHT | P06653 | Autolysin | no_target_action | n/a |
| Explore | DB00122 | CHT | P15057 | Lysozyme | no_target_action | n/a |
| Explore | DB00122 | CHT | P17202 | Aminoaldehyde dehydrogenase BADH | no_target_action | n/a |
| Explore | DB00122 | CHT | P21836 | Acetylcholinesterase | no_target_action | n/a |
Showing 20 of 44 interactions