DB00126
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00126 | ASC | A0A059ZFC5 | Phosphopantetheine adenylyltransferase | no_target_action | n/a |
| Explore | DB00126 | ASC | A0A1D7R1K6 | deleted | no_target_action | n/a |
| Explore | DB00126 | ASC | A0A8T0NWI5 | L-ascorbate peroxidase | no_target_action | n/a |
| Explore | DB00126 | ASC | A7MAQ2 | Dioscorin dioA3 | no_target_action | n/a |
| Explore | DB00126 | ASC | C5WNL8 | L-ascorbate peroxidase | no_target_action | n/a |
| Explore | DB00126 | ASC | D9J2T9 | rRNA N-glycosylase | no_target_action | n/a |
| Explore | DB00126 | ASC | O00469 | Procollagen-lysine,2-oxoglutarate 5-dioxygenase 2 | cofactor | n/a |
| Explore | DB00126 | ASC | O14832 | Phytanoyl-CoA dioxygenase, peroxisomal | cofactor | n/a |
| Explore | DB00126 | ASC | O60568 | Multifunctional procollagen lysine hydroxylase and glycosyltransferase LH3 | cofactor | n/a |
| Explore | DB00126 | ASC | O75936 | Gamma-butyrobetaine dioxygenase | cofactor | n/a |
| Explore | DB00126 | ASC | P00138 | Cytochrome c' | no_target_action | n/a |
| Explore | DB00126 | ASC | P00431 | Cytochrome c peroxidase, mitochondrial | no_target_action | n/a |
| Explore | DB00126 | ASC | P00698 | Lysozyme C | no_target_action | n/a |
| Explore | DB00126 | ASC | P02883 | Thaumatin I | no_target_action | n/a |
| Explore | DB00126 | ASC | P09172 | Dopamine beta-hydroxylase | cofactor | n/a |
| Explore | DB00126 | ASC | P0DTD1 | Replicase polyprotein 1ab | no_target_action | n/a |
| Explore | DB00126 | ASC | P13674 | Prolyl 4-hydroxylase subunit alpha-1 | cofactor | n/a |
| Explore | DB00126 | ASC | P19021 | Peptidyl-glycine alpha-amidating monooxygenase | cofactor | n/a |
| Explore | DB00126 | ASC | P24300 | Xylose isomerase | substrate | n/a |
| Explore | DB00126 | ASC | P29736 | Myrosinase MA1 | no_target_action | n/a |
Showing 20 of 48 interactions