DB00128
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00128 | ASP | A0QWN3 | Aspartate--tRNA ligase | no_target_action | n/a |
| Explore | DB00128 | IAS | A0QWN3 | Aspartate--tRNA ligase | no_target_action | n/a |
| Explore | DB00128 | ASP | A3F718 | MHC class I antigen | no_target_action | n/a |
| Explore | DB00128 | IAS | A3F718 | MHC class I antigen | no_target_action | n/a |
| Explore | DB00128 | ASP | A4TVL0 | Cereblon isoform 4 | no_target_action | n/a |
| Explore | DB00128 | IAS | A4TVL0 | Cereblon isoform 4 | no_target_action | n/a |
| Explore | DB00128 | ASP | A6GWM2 | Asp/Glu-specific dipeptidyl-peptidase | no_target_action | n/a |
| Explore | DB00128 | IAS | A6GWM2 | Asp/Glu-specific dipeptidyl-peptidase | no_target_action | n/a |
| Explore | DB00128 | ASP | A7JW62 | deleted | no_target_action | n/a |
| Explore | DB00128 | IAS | A7JW62 | deleted | no_target_action | n/a |
| Explore | DB00128 | ASP | A9W3R7 | deleted | no_target_action | n/a |
| Explore | DB00128 | IAS | A9W3R7 | deleted | no_target_action | n/a |
| Explore | DB00128 | ASP | A9W3R8 | deleted | no_target_action | n/a |
| Explore | DB00128 | IAS | A9W3R8 | deleted | no_target_action | n/a |
| Explore | DB00128 | ASP | E9P5T5 | Glutamate receptor 1 | no_target_action | n/a |
| Explore | DB00128 | IAS | E9P5T5 | Glutamate receptor 1 | no_target_action | n/a |
| Explore | DB00128 | ASP | F8WQK8 | Asp/Glu-specific dipeptidyl-peptidase | no_target_action | n/a |
| Explore | DB00128 | IAS | F8WQK8 | Asp/Glu-specific dipeptidyl-peptidase | no_target_action | n/a |
| Explore | DB00128 | ASP | G3FFN6 | N6-succino-2-amino-2'-deoxyadenylate synthase | no_target_action | n/a |
| Explore | DB00128 | IAS | G3FFN6 | N6-succino-2-amino-2'-deoxyadenylate synthase | no_target_action | n/a |
Showing 20 of 244 interactions