DB00131
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00131 | A | A0A0E3TT64 | deleted | no_target_action | n/a |
| Explore | DB00131 | AMP | A0A0E3TT64 | deleted | no_target_action | n/a |
| Explore | DB00131 | A | A0A0H3GJF7 | FAD:protein FMN transferase | no_target_action | n/a |
| Explore | DB00131 | AMP | A0A0H3GJF7 | FAD:protein FMN transferase | no_target_action | n/a |
| Explore | DB00131 | A | A0A0H3GSI5 | D-alanine--D-alanine ligase | no_target_action | n/a |
| Explore | DB00131 | AMP | A0A0H3GSI5 | D-alanine--D-alanine ligase | no_target_action | n/a |
| Explore | DB00131 | A | A0A0H3GUQ7 | Propionate kinase | no_target_action | n/a |
| Explore | DB00131 | AMP | A0A0H3GUQ7 | Propionate kinase | no_target_action | n/a |
| Explore | DB00131 | A | A0A0S7ASE9 | deleted | no_target_action | n/a |
| Explore | DB00131 | AMP | A0A0S7ASE9 | deleted | no_target_action | n/a |
| Explore | DB00131 | A | A0A0U1MUE2 | Cyclic-di-AMP phosphodiesterase | no_target_action | n/a |
| Explore | DB00131 | AMP | A0A0U1MUE2 | Cyclic-di-AMP phosphodiesterase | no_target_action | n/a |
| Explore | DB00131 | A | A0A140DJY3 | Salicylate-AMP ligase | no_target_action | n/a |
| Explore | DB00131 | AMP | A0A140DJY3 | Salicylate-AMP ligase | no_target_action | n/a |
| Explore | DB00131 | A | A0A151G8K4 | deleted | no_target_action | n/a |
| Explore | DB00131 | AMP | A0A151G8K4 | deleted | no_target_action | n/a |
| Explore | DB00131 | A | A0A1D8PUA2 | Casein kinase II subunit alpha | no_target_action | n/a |
| Explore | DB00131 | AMP | A0A1D8PUA2 | Casein kinase II subunit alpha | no_target_action | n/a |
| Explore | DB00131 | A | A0A1J0SCU0 | deleted | no_target_action | n/a |
| Explore | DB00131 | AMP | A0A1J0SCU0 | deleted | no_target_action | n/a |
Showing 20 of 1090 interactions