DB00132
Proteins interacting with this molecule.
| DrugDomain Data | DrugBank | PDB Ligand | UniProt | Protein Name | Drug Action | Affinity |
|---|---|---|---|---|---|---|
| Explore | DB00132 | LNL | O60427 | Acyl-CoA -desaturase fatty acid desaturase) desaturase | ligand | n/a |
| Explore | DB00132 | LNL | O95864 | Acyl-CoA 6-desaturase fatty acid desaturase) desaturase | ligand | n/a |
| Explore | DB00132 | LNL | P05413 | Fatty acid-binding protein, heart | no_target_action | n/a |
| Explore | DB00132 | LNL | P19656 | Non-specific lipid-transfer protein | no_target_action | n/a |
| Explore | DB00132 | LNL | P19793 | Retinoic acid receptor RXR-alpha | n/a | n/a |
| Explore | DB00132 | LNL | P32418 | Sodium/calcium exchanger 1 /Ca-exchange protein 1 | n/a | n/a |
| Explore | DB00132 | LNL | P37231 | Peroxisome proliferator-activated receptor gamma | n/a | IC50 6000 nM | Kd 2000 nM |
| Explore | DB00132 | LNL | P50155 | Photosystem II protein D1 protein | no_target_action | n/a |
| Explore | DB00132 | LNL | P65306 | n/a | no_target_action | n/a |
| Explore | DB00132 | LNL | Q03181 | Peroxisome proliferator-activated receptor delta | n/a | IC50 16000 nM |
| Explore | DB00132 | LNL | Q05769 | Prostaglandin G/H synthase 2 | no_target_action | n/a |
| Explore | DB00132 | LNL | Q07869 | Peroxisome proliferator-activated receptor alpha | n/a | IC50 1200 nM | Kd 7.9 nM |
| Explore | DB00132 | LNL | Q8NER1 | Transient receptor potential cation channel subfamily V member 1 | inhibitor | n/a |
| Explore | DB00132 | LNL | Q96RI1 | Bile acid receptor | agonist | n/a |
| Explore | DB00132 | LNL | Q9NXB9 | Very long chain fatty acid elongase 2 | substrate | n/a |
| Explore | DB00132 | LNL | Q9NYP7 | Very long chain fatty acid elongase 5 | substrate | n/a |
| Explore | DB00132 | LNL | R4ZGS4 | Photosystem II reaction center protein I | no_target_action | n/a |
| Explore | DB00132 | LNL | R4ZGU2 | Photosystem II reaction center protein T | no_target_action | n/a |
| Explore | DB00132 | LNL | R4ZGX1 | Photosystem II CP47 reaction center protein | no_target_action | n/a |
| Explore | DB00132 | LNL | R4ZGX6 | Photosystem II D2 protein protein | no_target_action | n/a |
Showing 20 of 21 interactions